
Fairborn
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Stella Dufresne (Jr) | Cedarville | 26:18.00 |
| Chloe Hicks (Sr) | Centerville | 30:50.10 |
| Emma Kunkle (Fr) | Centerville | 27:13.10 |
| Amelia Pepka (Fr) | Piqua | 37:27.00 |
| Gwen Poling (Jr) | Springboro | 27:35.00 |
| Ava Rentz (Fr) | Centerville | 30:23.20 |
| Raine Stepp (Sr) | Piqua | 24:20.00 |
| Serenity Ulmer-Earnest (Jr) | Piqua | 26:07.00 |
| Reagan Yeary (Sr) | Cedarville | 25:29.00 |
| Reece Yeary (Sr) | Piqua | 26:07.00 |
