
Piqua
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Brennen Angle (So) | Piqua Invite Under The Lights | 18:30.60 |
| Harvin Bornhorst (Sr) | Piqua Invite Under The Lights | 17:48.80 |
| Nolan Butler (Fr) | Piqua Invite Under The Lights | 17:54.20 |
| Parker Butler (So) | Miami County Invitational | 26:22.50 |
| Destined Dewberry (Jr) | Piqua Invite Under The Lights | 21:35.30 |
| Kaden Hampshire (Fr) | Miami County Invitational | 19:03.30 |
| Elijah Hasselbeck (Jr) | Miami County Invitational | 17:36.90 |
| Holden Hildebrand (Jr) | Piqua Invite Under The Lights | 19:11.90 |
| Seth Holt (Jr) | Piqua Invite Under The Lights | 17:49.00 |
| Logan Horton (Sr) | Piqua Invite Under The Lights | 21:20.60 |
| Cohen Manson (Fr) | Piqua Invite Under The Lights | 18:30.90 |
| Kalel Moreaux (Sr) | Piqua Invite Under The Lights | 26:51.20 |
| Brayden Myers (So) | Miami County Invitational | 21:10.40 |
| David Pitman (Fr) | Troy Twilight | 26:25.00 |
| Lawrence Pitman (So) | Miami County Invitational | 20:19.60 |
| Aldin Poeppelman (So) | Troy Twilight | 31:57.60 |
| Dayton Townsend (Fr) | Piqua Invite Under The Lights | 19:29.50 |
| Trent Townsend (Jr) | Treaty City Invitational | 20:55.40 |
| Austin Wiltheiss (Sr) | Piqua Invite Under The Lights | 18:46.80 |
