
Piqua
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Nolan Butler (So) | Bob Schul Invitational | 17:39.10 |
| Parker Butler (Jr) | Bob Schul Invitational | 27:15.90 |
| Kaden Hampshire (So) | Bob Schul Invitational | 19:47.80 |
| Elijah Hasselbeck (Sr) | Bob Schul Invitational | 18:27.20 |
| Holden Hildebrand (Sr) | Bob Schul Invitational | 20:45.40 |
| Seth Holt (Sr) | Bob Schul Invitational | 19:21.10 |
| Bentley Kohler (Fr) | Bob Schul Invitational | 31:45.30 |
| Cohen Manson (So) | Bob Schul Invitational | 18:39.80 |
| Reed McGraw (Fr) | Bob Schul Invitational | 18:54.70 |
| Alex Nolte (Fr) | Bob Schul Invitational | 18:58.80 |
| Lawrence Pitman (Jr) | Bob Schul Invitational | 23:47.20 |
| Aldin Poeppelman (Jr) | Bob Schul Invitational | 34:12.20 |
| Christian Soto (Fr) | Bob Schul Invitational | 24:07.60 |
| Braylin Staley (Fr) | Bob Schul Invitational | 19:29.90 |
| Dayton Townsend (So) | Bob Schul Invitational | 20:12.60 |
| Trent Townsend (Sr) | Bob Schul Invitational | 21:54.90 |
