
Sidney
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Anderson Blackford (Jr) | MVL Championships | 20:10.00 |
| Sam Fink (So) | Indian Lake | 18:51.00 |
| Ashton Krabill (So) | Piqua Invite Under the Lights | 21:56.00 |
| Andrew Moores (Fr) | Troy Twilight | 22:58.00 |
| Mason Peterson (Sr) | Troy Twilight | 30:07.00 |
| Dakota Porter (So) | D2 Regional Championships | 19:32.00 |
| Camden Ritchie (Sr) | Piqua Invite Under the Lights | 20:34.00 |
| Keaton Shaffer (Sr) | Indian Lake | 21:25.00 |
| Carter Shurts (Fr) | Piqua Invite Under the Lights | 20:48.00 |
| Yaya Sow (So) | MVL Championships | 24:42.00 |
| Marlon Tucker (So) | D2 Regional Championships | 19:33.00 |
