
Greenville
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Davin Baker (Jr) | Eaton-Ed Leas | 22:50.40 |
| Brody Baumann (So) | MVL - Piqua | 18:47.40 |
| Blaze Burton (Jr) | Brookville | 18:37.00 |
| Braxton Depoy (So) | Greenville | 20:38.40 |
| Jack Fitzgerald (Jr) | MVL - Piqua | 18:21.70 |
| Jensen Harding (Sr) | MVL - Piqua | 21:43.10 |
| Brady Hartle (Fr) | MVL - Piqua | 19:29.50 |
| Xander Jones (Fr) | MVL - Piqua | 24:25.80 |
| Michael Lopez (So) | MVL - Piqua | 18:54.90 |
| Luke Marker (Jr) | Ohio Caverns | 19:36.60 |
| Caleb "CT" McRill (Fr) | Brookville | 18:17.20 |
| Andy Miller (Sr) | MVL - Piqua | 22:17.00 |
| Sean Oen (Jr) | MVL - Piqua | 23:43.40 |
| Hudson Pierri (So) | MVL - Piqua | 22:34.80 |
| Connor Price (Fr) | MVL - Piqua | 18:36.10 |
| Cooper Price (Fr) | MVL - Piqua | 18:48.90 |
| Ryan Rosinski (Fr) | Brookville | 18:43.90 |
| Jack Suter (Sr) | Eaton-Ed Leas | 17:50.20 |
| Owen Tamplin (Sr) | Northmont | 18:58.30 |
| Dominic Tanner (Sr) | MVL - Piqua | 18:25.80 |
| Oliver Weaver (Fr) | Brookville | 18:46.60 |
| Evan Willman (So) | Troy Twilight | 20:16.50 |
