
Piqua
Boys Golf
| Season Personal Best | ||
|---|---|---|
| PLAYER | AVERAGE | HOLES |
| Brendon Cox (Sr) | 45.0 | 9 |
| Ethan Cox (Jr) | 48.7 | 225 |
| Brady Erwin (Sr) | 46.8 | 207 |
| Dane Funderburg (So) | 47.8 | 216 |
| Aydan Hare (Fr) | 57.5 | 18 |
| Lance Lawson (Jr) | 44.5 | 216 |
| Brayden Myers (So) | 48.2 | 99 |
| Renner Phillips (Sr) | 50.0 | 9 |
| Cooper Swink (Fr) | 50.3 | 36 |
| Robbie Taylor (Sr) | 47.7 | 54 |
| Blake Walling (Sr) | 46.8 | 225 |
