
Boys Lacrosse - Game Statistics
Thursday, April 3, 2025
|
|
| Tipp |
|---|
| No stats available |
| Xenia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Kingston Doyle (Fr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Louis Freeman (Jr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Kaiden Frueauf (Sr) | 1 | 2 | 2 | 0 | 0 | 0 | |
| Jonathan Hernandez (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Hoskins (Sr) | 0 | 0 | 4 | 0 | 1 | 0 | |
| Gabe Kerschbaum (Jr) | 1 | 0 | 7 | 0 | 1 | 0 | |
| Mac Kerschbaum (Fr) | 2 | 0 | 1 | 0 | 0 | 0 | |
| Connor Kostrzewa (Sr) | 0 | 0 | 4 | 0 | 1 | 0 | |
| Brodi Martin (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Bryson McClanahan (Sr) | 0 | 1 | 3 | 0 | 1 | 0 | |
| Brandon Osborne (Sr) | 0 | 4 | 7 | 0 | 1 | 0 | |
| Cecil Piner (Jr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Jayden Shaw (Sr) | 4 | 0 | 6 | 0 | 2 | 0 | |
| Gunnar Stephan (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jayiden Webb (Jr) | 0 | 0 | 5 | 15 | 0 | 0 | |
| Landon Willis (Jr) | 3 | 0 | 7 | 0 | 1 | 0 | |
| Team | 11 | 7 | 55 | 15 | 12 | 0 | |
| Defense | SV | |
|---|---|---|
| Jonathan Hernandez (Sr) | 3 | |
| Gunnar Stephan (Sr) | 5 | |
| Team | 8 |
Xenia