
Boys Lacrosse - Game Statistics
Monday, May 5, 2025
|
|
| Tipp |
|---|
| No stats available |
| Xenia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Louis Freeman (Jr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Kaiden Frueauf (Sr) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Alex Gragg () | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jonathan Hernandez (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Hoskins (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gabe Kerschbaum (Jr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Mac Kerschbaum (Fr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Connor Kostrzewa (Sr) | 0 | 0 | 4 | 0 | 2 | 0 | |
| Bryson McClanahan (Sr) | 1 | 1 | 1 | 0 | 1 | 0 | |
| Ethan Moore (Sr) | 1 | 0 | 6 | 0 | 2 | 0 | |
| Brandon Osborne (Sr) | 2 | 7 | 10 | 0 | 0 | 0 | |
| Cecil Piner (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jayden Shaw (Sr) | 7 | 1 | 5 | 0 | 0 | 0 | |
| Gunnar Stephan (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayiden Webb (Jr) | 0 | 0 | 7 | 16 | 0 | 0 | |
| Kale Webb (Jr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Landon Willis (Jr) | 4 | 2 | 5 | 0 | 0 | 0 | |
| Team | 16 | 11 | 56 | 16 | 7 | 0 | |
| Defense | SV | |
|---|---|---|
| Jonathan Hernandez (Sr) | 5 | |
| Gunnar Stephan (Sr) | 2 | |
| Team | 7 |
Xenia