

Boys Lacrosse - Game Statistics
Thursday, April 24, 2025
|
|
Xenia | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Kingston Doyle (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Kaiden Frueauf (Sr) | 1 | 1 | 0 | 0 | 2 | 0 |
Jonathan Hernandez (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Noah Hoskins (Sr) | 0 | 1 | 3 | 0 | 1 | 0 |
Mac Kerschbaum (Fr) | 0 | 0 | 3 | 0 | 1 | 0 |
Connor Kostrzewa (Sr) | 1 | 0 | 4 | 0 | 3 | 0 |
Bryson McClanahan (Sr) | 2 | 0 | 0 | 0 | 1 | 0 |
Ethan Moore (Sr) | 0 | 0 | 3 | 0 | 1 | 0 |
Brandon Osborne (Sr) | 2 | 1 | 7 | 0 | 2 | 0 |
Jayden Shaw (Sr) | 1 | 1 | 1 | 0 | 0 | 0 |
Jayiden Webb (Jr) | 0 | 0 | 3 | 8 | 0 | 0 |
Kale Webb (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
Landon Willis (Jr) | 2 | 0 | 2 | 0 | 0 | 0 |
Team | 9 | 4 | 29 | 8 | 12 | 0 |
Defense | SV | |
---|---|---|
Jonathan Hernandez (Sr) | 11 | |
Team | 11 |
Wilmington |
---|
No stats available |