
Girls Soccer - Game Statistics
Monday, August 31, 2020
|
|
| Stebbins | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Madison Barlow (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mikala Coker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alexa DeHaven (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cadee Lawson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Megan Lockard (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Taryn Mahan (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elliana Morgan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tori Potter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackie Powers (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Destiny Shearer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jenna Shearer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rya Sumlin (Jr) | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Madyson Wheelock (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Audrey Paddon (Jr) | 4 | 3 | 0.429 | 0.0 | |
| Kayle Taylor (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Madison Toth (Jr) | 4 | 10 | 0.714 | 0.0 | |
| Team | 8 | 13 | 0.619 | 0.0 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Katie Atwood (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ally Blatter (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Lexee Brewer (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| MaKayla Dillinger (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Lainie Fair (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kimora Johnson (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jadah McMillen (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Khia McMillen (Sr) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Jaycee Roach (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Kyleigh Spade (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 7 | 23 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| MaKayla Hurey (Sr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |
Stebbins
Sidney