
Boys Soccer - Game Statistics
Monday, August 31, 2026
|
|
| Bethel |
|---|
| No stats available |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| William Ahrens (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ty Allen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shayne Cable (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Idrissa Dia (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Uziel Diomande (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayden Dotson (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Lucas Edwards (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Mason Goble (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Ian Helman (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Grant Hemmert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caden Hoellrich (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Muhammed Jetta (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Conner Mackall (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Harouna N'diaye (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Micah Overbey (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Diego Roa-Rodrigurz (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Robinson (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Blake Simpson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 1 | 7 | 12 | 0.250 | 7 | 0.583 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Bales (Fr) | 2 | 0 | 0.000 | 0.0 | |
| Lucas Edwards (Jr) | 0 | 1 | 1.000 | 0.0 | |
| John Martin (Jr) | 5 | 8 | 0.615 | 0.0 | |
| Team | 7 | 9 | 0.563 | 0.0 |
Sidney