
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Troy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Matthew Barth (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Nathan Barth (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Zachary Bridge (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Colt Courtad (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Caden Francis (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Cooper Hoke (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Sam Maitlen (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Caden Stoltz (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Brett Walton (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Paxton Whitehead (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Braden Wright (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 2 | 1 | 5 | 12 | 0.167 | 9 | 0.750 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Paxton Whitehead (So) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
| Tippecanoe | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Eli Kettel (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Mason Lopez (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Maddox Robinson (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cole Venters (Jr) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
Troy
Tippecanoe