
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Stebbins | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Roman Collier (Fr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Elvin Sagastume (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Team | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Justin Reyes (Jr) | 0 | 16 | 1.000 | 1.0 | |
| Team | 0 | 16 | 1.000 | 1.0 |
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Elias Freytag (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Dominick Goetze (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Mazzi Martinez (Jr) | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 |
| Tanner Stevens (Jr) | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 |
| Brady Weiss (Sr) | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Team | 0 | 0 | 0 | 23 | 0.000 | 14 | 0.609 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tanner Stevens (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Max Willoughby (Jr) | 2 | 3 | 0.600 | 0.0 | |
| Team | 2 | 3 | 0.600 | 0.0 |
Stebbins
Piqua