
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Fairborn | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Devin Alexander (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Cristiano Garduno (Jr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Ezra Gumbert (Sr) | 3 | 0 | 6 | 5 | 0.600 | 5 | 1.000 |
| Noah Hemphill (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Adam Laamri (Jr) | 2 | 1 | 5 | 9 | 0.222 | 6 | 0.667 |
| David Munoz (So) | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 |
| Team | 6 | 5 | 17 | 23 | 0.261 | 15 | 0.652 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cooper Cotterman (Jr) | 0 | 5 | 1.000 | 1.0 | |
| Noah Hemphill (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
| West Carrollton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jeremy Fernandez Bonilla (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Babacar Ndiaye (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Fiston Ruhorimbere (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Braylon Harris (Sr) | 5 | 8 | 0.615 | 0.0 | |
| Ellington Lewis (So) | 1 | 2 | 0.667 | 0.0 | |
| Team | 6 | 10 | 0.625 | 0.0 |
Fairborn
West Carrollton