
Girls Soccer - Game Statistics
Friday, August 14, 2026
|
|
| West Carrollton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sophie Bernal (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gracie Bragg (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brianna Cook (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmie Deppen (Fr) | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 |
| Mckenna Gant (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dina Giorgis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addi Gregory (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keira Gregory (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Genevieve Kirchner (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carli Larry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brittany Medina-Mendez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kiera Pion (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Braelyn Player (Fr) | 3 | 0 | 6 | 5 | 0.600 | 5 | 1.000 |
| Elaina Rhinehart (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Natalie Sanango (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tati Siguenze (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Morgan Smith (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reagen Thompson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jariyah Walker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Amelia White (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brie Willis (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 8 | 0.375 | 8 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Genevieve Kirchner (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Emily Simpson (Sr) | 3 | 11 | 0.786 | 0.0 | |
| Team | 3 | 11 | 0.786 | 0.0 |
| Wilmington |
|---|
| No stats available |
West Carrollton