
Girls Soccer - Game Statistics
Monday, August 31, 2026
|
|
| Ponitz |
|---|
| No stats available |
| West Carrollton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sophie Bernal (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Athena Cook (Fr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Brianna Cook (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmie Deppen (Fr) | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 |
| Mckenna Gant (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Dina Giorgis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addi Gregory (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Genevieve Kirchner (Fr) | 2 | 0 | 4 | 7 | 0.286 | 7 | 1.000 |
| Carli Larry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brittany Medina-Mendez (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Kiera Pion (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Braelyn Player (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Elaina Rhinehart (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Natalie Sanango (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Tati Siguenze (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Morgan Smith (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reagen Thompson (Fr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Jariyah Walker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Amelia White (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Brie Willis (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 11 | 3 | 25 | 23 | 0.478 | 19 | 0.826 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Genevieve Kirchner (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Emily Simpson (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
West Carrollton