Xenia
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Brady Allen (Fr) 11 1 2 4 9 0.111 7 0.778
Austin Combs (Jr) 4 1 1 3 4 0.250 1 0.250
Michael Combs (Jr) 3 1 0 2 4 0.250 2 0.500
Gabe Cummiford (Sr) 9 3 2 8 19 0.158 9 0.474
Rhys Dykman (Jr) 3 0 1 1 8 0.000 1 0.125
Sam Ferguson (So) 9 3 2 8 11 0.273 7 0.636
Braxton Frauman (So) 2 0 0 0 2 0.000 1 0.500
Steven Gales (Sr) 6 1 0 2 14 0.071 4 0.286
Cameron Hinkle (Jr) 12 7 2 16 24 0.292 15 0.625
Oliver Holohan (Sr) 5 3 1 7 5 0.600 5 1.000
Bradaigh Howell (Sr) 1 0 0 0 4 0.000 0 0.000
Evan Huesman (Jr) 15 0 0 0 3 0.000 0 0.000
Matthew Ndiningabirano (Jr) 2 1 0 2 4 0.250 1 0.250
Vincent North (Jr) 3 1 2 4 6 0.167 4 0.667
Connor Page (So) 1 1 0 2 5 0.200 2 0.400
Aiden Perez (Jr) 10 3 2 8 23 0.130 13 0.565
Spencer Stratten (Fr) 5 0 2 2 6 0.000 5 0.833
Blake Sutton-Shumway (So) 5 1 0 2 9 0.111 5 0.556
Totals   27 17 71 160 0.169 82 0.513

Defensive Totals
PLAYER GP GA SV SV% SHO
Brady Allen (Fr) 11 9 10 0.526 0.0
Sam Ferguson (So) 9 3 6 0.667 1.0
Evan Huesman (Jr) 15 65 136 0.677 3.0
Totals   77 152 0.664 4.0