Sidney
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Ty Allen (Jr) 16 0 0 0 4 0.000 1 0.250
Zac Ambos (Sr) 16 4 8 16 40 0.100 27 0.675
Jaden Danklefsen (Sr) 13 12 8 32 50 0.240 22 0.440
Dalton Davis (Sr) 15 1 0 2 3 0.333 1 0.333
Youssouf Dia (Sr) 15 5 2 12 25 0.200 12 0.480
Lucas Edwards (So) 16 4 0 8 7 0.571 5 0.714
Jason Gonzales (Jr) 9 0 0 0 3 0.000 0 0.000
Wally Grieve (Sr) 15 1 0 2 6 0.167 4 0.667
Ian Helman (Fr) 16 4 2 10 16 0.250 8 0.500
Grant Hemmert (So) 16 1 1 3 4 0.250 1 0.250
Joseph Locker (So) 1 1 0 2 3 0.333 2 0.667
Conner Mackall (So) 12 1 1 3 18 0.056 6 0.333
Elijah Miller (Sr) 16 0 0 0 0 0.000 0 0.000
Grady Mitchell (Sr) 13 1 1 3 14 0.071 5 0.357
Micah Overbey (So) 16 2 0 4 8 0.250 4 0.500
Cameron Robinson (So) 15 2 4 8 12 0.167 5 0.417
Carson Sherman (Sr) 14 1 0 2 1 1.000 1 1.000
Totals   40 27 107 214 0.187 104 0.486

Defensive Totals
PLAYER GP GA SV SV% SHO
Ty Allen (Jr) 16 4 28 0.875 0.5
Samual Balduaf (Sr) 8 47 36 0.434 0.5
Dalton Davis (Sr) 15 5 17 0.773 0.0
Lucas Edwards (So) 16 0 13 1.000 0.0
John Martin (So) 10 20 60 0.750 1.5
Elijah Miller (Sr) 16 0 1 1.000 0.0
Totals   76 155 0.671 2.5