Greenville
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Micah Angle (Fr) 13 0 0 0 0 0.000 0 0.000
Cade Barberine (Fr) 16 0 0 0 0 0.000 0 0.000
Caleb Beckley (So) 15 0 0 0 0 0.000 0 0.000
Bryce Boggs (Fr) 11 0 0 0 0 0.000 0 0.000
Gavin Dunlap (So) 3 0 0 0 0 0.000 0 0.000
Rylan Grosch (So) 16 3 1 7 21 0.143 13 0.619
Leland Hess (Jr) 16 0 0 0 1 0.000 0 0.000
Noah Kenworthy (Fr) 13 0 0 0 0 0.000 0 0.000
Mike Landis III (Fr) 15 0 0 0 2 0.000 1 0.500
Devon Mason (Sr) 15 1 0 2 2 0.500 2 1.000
Ross McRill (Sr) 9 1 0 2 6 0.167 2 0.333
Levi Olson (Fr) 15 1 0 2 3 0.333 3 1.000
Jordan Worthen (Fr) 16 0 0 0 3 0.000 2 0.667
Aaron Wright (So) 16 0 0 0 0 0.000 0 0.000
Totals   6 1 13 38 0.158 23 0.605

Defensive Totals
PLAYER GP GA SV SV% SHO
Conner Feldner (Fr) 16 144 299 0.675 0.5
Levi Olson (Fr) 15 50 43 0.462 0.0
Totals   194 342 0.638 0.5