

Layton McMurry
- Tippecanoe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Freshman | 200 Yard Freestyle | 2:22.68 |
| 2025-26 | Freshman | 50 Yard Freestyle | 27.54 |
| 2025-26 | Freshman | 100 Yard Butterfly | 1:32.62 |
| 2025-26 | Freshman | 100 Yard Freestyle | 1:01.62 |
| 2025-26 | Freshman | 500 Yard Freestyle | 7:10.57 |
| 2025-26 | Freshman | 100 Yard Backstroke | 1:19.23 |
