

Aubrey Bass
- Troy
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 200 Yard Freestyle | 2:14.58 |
| 2024-25 | Freshman | 200 Yard I.M. | 2:25.75 |
| 2024-25 | Freshman | 100 Yard Butterfly | 1:09.91 |
| 2024-25 | Freshman | 100 Yard Freestyle | 1:00.73 |
| 2024-25 | Freshman | 500 Yard Freestyle | 5:40.00 |
| 2024-25 | Freshman | 100 Yard Breaststroke | 1:18.34 |
| 2025-26 | Sophomore | 500 Yard Freestyle | 5:42.22 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:18.84 |
