
West Carrollton
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:27.88 | |
| 200 Yard I.M. | Marc Carter (So) | 2:55.68 |
| 50 Yard Freestyle | Marc Carter (So) | 27.21 |
| 50 Yard Freestyle | Sawyer Mattingly (So) | 32.21 |
| 50 Yard Freestyle | Cailen Burnam-Terrell (So) | 32.57 |
| 50 Yard Freestyle | Jayd Dozal Perez (So) | 34.05 |
| 100 Yard Freestyle | Marc Carter (So) | 1:01.74 |
| 100 Yard Freestyle | Cailen Burnam-Terrell (So) | 1:14.79 |
| 200 Yard Freestyle Relay | 2:05.29 | |
| 100 Yard Backstroke | Sawyer Mattingly (So) | 1:30.14 |
