

Willie Ritchey
- Troy
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Sophomore | 100 Meter Dash | 12.09 |
| 2021 | Sophomore | 200 Meter Dash | 24.14 |
| 2021 | Sophomore | 400 Meter Dash | 58.63 |
| 2022 | Junior | 100 Meter Dash | 11.94 |
| 2022 | Junior | 200 Meter Dash | 24.15 |
| 2022 | Junior | 400 Meter Dash | 59.35 |
| 2023 | Senior | 100 Meter Dash | 11.84 |
| 2023 | Senior | 400 Meter Dash | 56.15 |
