

Everett Muhlenkamp
- Tippecanoe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Freshman | 400 Meter Dash | 57.39 |
| 2024 | Freshman | 800 Meter Run | 2:07.05 |
| 2024 | Freshman | 1600 Meter Run | 4:45.51 |
| 2025 | Sophomore | 400 Meter Dash | 56.94 |
| 2025 | Sophomore | 1600 Meter Run | 4:51.06 |
| 2026 | Junior | 800 Meter Run | 2:03.62 |
| 2026 | Junior | 1600 Meter Run | 4:29.04 |
| 2026 | Junior | 3200 Meter Run | 9:44.81 |
