
Butler
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Ryan Meyerhoeffer (Sr) | 11.67 |
| 100 Meter Dash | Cameron Ellington (Sr) | 11.85 |
| 100 Meter Dash | Luken Mick (Fr) | 11.89 |
| 100 Meter Dash | Brody Betts (So) | 12.18 |
| 100 Meter Dash | Tristan Gersbacher (Fr) | 12.40 |
| 100 Meter Dash | Noah Marlow (So) | 12.58 |
| 100 Meter Dash | Noah Woodruff (So) | 12.69 |
| 100 Meter Dash | Konnor Jordan (Fr) | 12.76 |
| 100 Meter Dash | Lucas Griffith (Fr) | 13.15 |
| 100 Meter Dash | Tanner Jackson (Fr) | 13.15 |
| 100 Meter Dash | Ben Pringle (So) | 13.24 |
| 100 Meter Dash | Killik McKinney (So) | 13.36 |
| 100 Meter Dash | Caleb Russell (So) | 13.54 |
| 100 Meter Dash | Zach Beam (Fr) | 13.99 |
| 100 Meter Dash | Tristan Vanderpool (Fr) | 14.27 |
| 200 Meter Dash | Brian Harrison (Jr) | 12.89 |
| 200 Meter Dash | Cameron Ellington (Sr) | 23.93 |
| 200 Meter Dash | Luken Mick (Fr) | 23.96 |
| 200 Meter Dash | Brody Betts (So) | 24.43 |
| 200 Meter Dash | Aloysius Onuoha III (Jr) | 25.31 |
| 200 Meter Dash | Noah Marlow (So) | 25.50 |
| 200 Meter Dash | Konnor Jordan (Fr) | 26.16 |
| 200 Meter Dash | Noah Woodruff (So) | 26.43 |
| 200 Meter Dash | Ben Pringle (So) | 27.31 |
| 200 Meter Dash | Tanner Jackson (Fr) | 27.37 |
| 200 Meter Dash | Brian Harrison (Jr) | 27.39 |
| 200 Meter Dash | Killik McKinney (So) | 27.46 |
| 200 Meter Dash | Caleb Russell (So) | 28.02 |
| 200 Meter Dash | Zach Beam (Fr) | 28.14 |
| 200 Meter Dash | Tristan Vanderpool (Fr) | 31.50 |
| 400 Meter Dash | Brayden Thaxton (Sr) | 48.71 |
| 400 Meter Dash | Levi Campbell (Sr) | 48.80 |
| 400 Meter Dash | Luken Mick (Fr) | 51.88 |
| 400 Meter Dash | Brody Betts (So) | 55.03 |
| 400 Meter Dash | Nico Riggs (Fr) | 55.36 |
| 400 Meter Dash | Aiden Puterbaugh (So) | 56.41 |
| 400 Meter Dash | Andrew Martin (Fr) | 57.31 |
| 400 Meter Dash | Aloysius Onuoha III (Jr) | 57.50 |
| 400 Meter Dash | Mason Mastrino (Fr) | 58.54 |
| 400 Meter Dash | Tristan Gersbacher (Fr) | 1:00.17 |
| 400 Meter Dash | Caleb Russell (So) | 1:01.66 |
| 400 Meter Dash | Tyler Gross (Jr) | 1:01.74 |
| 400 Meter Dash | Killik McKinney (So) | 1:01.89 |
| 400 Meter Dash | Ben Pringle (So) | 1:02.85 |
| 400 Meter Dash | Tristan Vanderpool (Fr) | 1:13.17 |
| 800 Meter Run | Luke Campbell (Sr) | 1:59.81 |
| 800 Meter Run | Aiden White (Jr) | 2:01.33 |
| 800 Meter Run | Nico Riggs (Fr) | 2:10.27 |
| 800 Meter Run | Bradley Stratman (So) | 2:16.37 |
| 800 Meter Run | Mason Mastrino (Fr) | 2:17.10 |
| 800 Meter Run | Amory Cloud (Jr) | 2:18.98 |
| 800 Meter Run | Hunter Rieck (So) | 2:31.89 |
| 800 Meter Run | Angelo Levi (Jr) | 2:34.80 |
| 800 Meter Run | Lucas Brooks (Fr) | 2:48.42 |
| 800 Meter Run | Stephen Lamb III (So) | 2:55.90 |
| 1600 Meter Run | Jack Rosson (Jr) | 4:32.85 |
| 1600 Meter Run | Lucas Betten (Jr) | 5:12.04 |
| 1600 Meter Run | Amory Cloud (Jr) | 5:12.85 |
| 1600 Meter Run | Bradley Stratman (So) | 5:13.32 |
| 1600 Meter Run | Ethan Tucker (Fr) | 5:21.24 |
| 1600 Meter Run | Hunter Rieck (So) | 5:37.81 |
| 1600 Meter Run | Angelo Levi (Jr) | 5:44.50 |
| 1600 Meter Run | Lucas Brooks (Fr) | 6:03.79 |
| 1600 Meter Run | Stephen Lamb III (So) | 6:05.24 |
| 1600 Meter Run | Cyrus Turner (Fr) | 7:50.64 |
| 3200 Meter Run | Rylan Dadey (Sr) | 10:31.17 |
| 3200 Meter Run | Hunter Rieck (So) | 11:42.59 |
| 3200 Meter Run | Stephen Lamb III (So) | 13:22.97 |
| 110 Meter High Hurdles | Luke Smith (So) | 17.62 |
| 300 Meter IM Hurdles | Luke Smith (So) | 47.31 |
| 300 Meter IM Hurdles | Aiden Puterbaugh (So) | 47.42 |
| 300 Meter IM Hurdles | Andrew Martin (Fr) | 48.98 |
| Shot Put | Jaden Blackshear (Jr) | 42'02.50" |
| Shot Put | Carson Holley (Sr) | 41'07.25" |
| Shot Put | Braylen Miller (Jr) | 40'05.50" |
| Shot Put | Konnor Bates (Jr) | 37'06.50" |
| Shot Put | Rob Hunter Jr. (Jr) | 36'11.25" |
| Shot Put | Jai'Den Carter (Jr) | 35'00.50" |
| Shot Put | James Lowe (So) | 34'07.25" |
| Shot Put | Jacob Piercey (Fr) | 32'06.75" |
| Shot Put | Jasper Harrison (Jr) | 31'03.50" |
| Shot Put | Evan Cyphers (Fr) | 29'04.25" |
| Shot Put | Alex Christian (Jr) | 27'02.50" |
| Shot Put | Zachary Boyd (So) | 24'08.50" |
| Discus | Jaden Blackshear (Jr) | 121'09.00" |
| Discus | Konnor Bates (Jr) | 115'03.00" |
| Discus | Braylen Miller (Jr) | 110'03.00" |
| Discus | Carson Holley (Sr) | 104'04.00" |
| Discus | Jasper Harrison (Jr) | 96'00.00" |
| Discus | Rob Hunter Jr. (Jr) | 95'10.00" |
| Discus | James Lowe (So) | 90'01.00" |
| Discus | Evan Cyphers (Fr) | 85'09.00" |
| Discus | Jacob Piercey (Fr) | 83'08.00" |
| Discus | Jai'Den Carter (Jr) | 79'02.00" |
| Discus | Alex Christian (Jr) | 75'06.00" |
| Discus | Zachary Boyd (So) | 75'04.00" |
| Long Jump | Ryan Meyerhoeffer (Sr) | 19'10.75" |
| Long Jump | Aloysius Onuoha III (Jr) | 18'08.00" |
| Long Jump | Corey Cunningham (Fr) | 18'01.00" |
| Long Jump | Lucas Griffith (Fr) | 16'05.75" |
| High Jump | Henry Arnold (Fr) | 5'09.00" |
| High Jump | Corey Cunningham (Fr) | 5'06.00" |
| High Jump | Brian Harrison (Jr) | 5'06.00" |
| High Jump | Aloysius Onuoha III (Jr) | 5'00.00" |
| Pole Vault | Zane Eyler (Jr) | 13'09.00" |
| Pole Vault | Keegan Zurn (So) | 9'06.00" |
| Pole Vault | Lucas Griffith (Fr) | 7'00.00" |
