
Sidney
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Ian Helman (Fr) | 11.93 |
| 100 Meter Dash | Patrick Tillman (Sr) | 12.12 |
| 100 Meter Dash | Robert Martin (Sr) | 12.36 |
| 100 Meter Dash | Breighlen DeMarcus (Fr) | 12.61 |
| 100 Meter Dash | Jasiah Jackson (So) | 12.61 |
| 100 Meter Dash | Jean Atelus (Fr) | 12.66 |
| 100 Meter Dash | Jake Scully (Jr) | 12.68 |
| 100 Meter Dash | Jayden Charles (Fr) | 12.71 |
| 100 Meter Dash | TJ Ware (So) | 13.11 |
| 100 Meter Dash | Cartier Thompson (Sr) | 13.47 |
| 100 Meter Dash | Helisson Atleus (Jr) | 13.97 |
| 100 Meter Dash | Colton Stumph (So) | 14.02 |
| 100 Meter Dash | Oumar Nage (Sr) | 14.79 |
| 100 Meter Dash | Noah Widmark (Jr) | 15.99 |
| 200 Meter Dash | Dreaden Foy (Jr) | 24.82 |
| 200 Meter Dash | Roman Howell Jr (Fr) | 24.91 |
| 200 Meter Dash | Mason Goble (Fr) | 25.51 |
| 200 Meter Dash | Jake Scully (Jr) | 25.71 |
| 200 Meter Dash | Patrick Tillman (Sr) | 25.71 |
| 200 Meter Dash | Jean Atelus (Fr) | 26.04 |
| 200 Meter Dash | Logan Croft (So) | 27.10 |
| 200 Meter Dash | Demarcuse Fleming (Sr) | 27.27 |
| 200 Meter Dash | TJ Ware (So) | 27.72 |
| 200 Meter Dash | Karson Brown (Fr) | 28.04 |
| 200 Meter Dash | Jason Gonzalez (Jr) | 28.33 |
| 200 Meter Dash | Qion Brown (So) | 28.33 |
| 200 Meter Dash | Jasia Parker (Fr) | 28.54 |
| 200 Meter Dash | Gaige Shepherd (Jr) | 31.33 |
| 400 Meter Dash | Chaise Johnson (Fr) | 52.36 |
| 400 Meter Dash | Tyson Woolum (Fr) | 56.54 |
| 400 Meter Dash | Bently Platfoot (So) | 59.80 |
| 800 Meter Run | Jeremiah Taylor (Fr) | 2:18.69 |
| 800 Meter Run | Carter Shurts (Fr) | 2:26.07 |
| 800 Meter Run | Dylan Platfoot (Jr) | 2:37.10 |
| 1600 Meter Run | Nick Dietz (Sr) | 5:12.77 |
| 1600 Meter Run | Carter Shurts (Fr) | 5:37.83 |
| 1600 Meter Run | Maleki Kelly (Fr) | 5:46.57 |
| 1600 Meter Run | Travonte Thomas (Fr) | 6:18.33 |
| 1600 Meter Run | Adrian Hernandez Brito (Fr) | 6:21.40 |
| 3200 Meter Run | Dakota Porter (So) | 13:01.05 |
| 110 Meter High Hurdles | Michael Morrow (Jr) | 18.17 |
| 300 Meter IM Hurdles | Connor Mackall (So) | 44.31 |
| 300 Meter IM Hurdles | Michael Morrow (Jr) | 45.56 |
| 300 Meter IM Hurdles | Eli Jones (So) | 49.97 |
| 300 Meter IM Hurdles | Jaxson Hickman (Jr) | 50.28 |
| 400 Meter Relay | 46.37 | |
| 800 Meter Relay | 1:39.95 | |
| 3200 Meter Relay | 9:44.53 | |
| Shot Put | Samuel Baldauf (Sr) | 42'05.50" |
| Shot Put | Joe Boehm (Sr) | 39'03.50" |
| Shot Put | Zackery Jones (Fr) | 37'00.25" |
| Shot Put | Cartier Thompson (Sr) | 36'00.00" |
| Shot Put | Derrick Moorehead (So) | 33'05.00" |
| Shot Put | Will Boehm (Sr) | 33'04.00" |
| Shot Put | Terrance Thomas (Sr) | 27'03.50" |
| Shot Put | Benjamin Arcikauskas (Fr) | 23'01.00" |
| Shot Put | Kevin Matiaz (Sr) | 21'11.00" |
| Discus | Nick Dietz (Sr) | 120'04.00" |
| Discus | Asher Wethington (So) | 102'05.00" |
| Discus | Jaxxson Payne (Jr) | 100'00.00" |
| Discus | Aiden Burden (Fr) | 93'04.00" |
| Discus | Jeremie Fisher (Sr) | 86'05.00" |
| Discus | Colton Stumph (So) | 75'03.00" |
| Discus | Benjamin Arcikauskas (Fr) | 49'09.00" |
| Long Jump | Breighlen DeMarcus (Fr) | 18'05.00" |
| Long Jump | Roman Howell Jr (Fr) | 17'05.50" |
| Long Jump | Mason Goble (Fr) | 17'05.50" |
| Long Jump | Jamari Combs (Jr) | 17'04.25" |
| Long Jump | Jayden Charles (Fr) | 16'08.25" |
| Long Jump | TJ Ware (So) | 15'02.50" |
| Long Jump | Qion Brown (So) | 15'01.50" |
| High Jump | Connor Mackall (So) | 6'00.00" |
| High Jump | Demarcuse Fleming (Sr) | 6'00.00" |
| High Jump | Breighlen DeMarcus (Fr) | 5'04.00" |
| High Jump | Jake Scully (Jr) | 5'04.00" |
| High Jump | Tyson Woolum (Fr) | 5'00.00" |
| Pole Vault | Dakota Porter (So) | 8'06.00" |
| Pole Vault | Jeremiah Taylor (Fr) | 7'06.00" |
