
Girls Volleyball - Game Statistics
Tuesday, September 29, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Sidney | 25 | 25 | 25 |
| West Carrollton | 16 | 20 | 20 |
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madelyn Bockrath (Fr) | 3 | 0 | 4 | 18 | 11 | 8 | 1 | 2 | 12 | 1 | 2 | 2.00 |
| Sydni Boshears (Jr) | 3 | 2 | 0 | 8 | 0 | 10 | 4 | 2 | 6 | 0 | 11 | 2.18 |
| Anna Brady (So) | 3 | 2 | 5 | 18 | 0 | 5 | 1 | 0 | 5 | 2 | 0 | .00 |
| Ashlyn Fogt (Sr) | 3 | 2 | 3 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Avery Griffis (Jr) | 3 | 1 | 1 | 7 | 7 | 12 | 1 | 0 | 5 | 0 | 1 | .00 |
| Kaelin Hickman (Fr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kearstyn Maxon-Honaker (So) | 3 | 4 | 3 | 8 | 0 | 7 | 1 | 0 | 3 | 1 | 3 | 2.67 |
| Darien McBride (Sr) | 3 | 3 | 2 | 13 | 1 | 14 | 0 | 1 | 4 | 2 | 0 | .00 |
| Abby Nuss (Sr) | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 0 | 18 | 2.33 |
| Oliviah Smith (Jr) | 3 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 9 | 0 | 6 | 1.50 |
| Alyiah Taborn (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Cassidy Truesdale (Jr) | 3 | 6 | 5 | 20 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 3.00 |
| Totals | 23 | 23 | 107 | 20 | 73 | 9 | 6 | 67 | 7 | 43 | 2.14 | |
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caroline Allen (Jr) | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | .00 |
| Heidi Anderson (Jr) | 3 | 1 | 1 | 5 | 0 | 11 | 1 | 1 | 8 | 0 | 39 | 2.31 |
| Dai'jha Barnes (So) | 3 | 7 | 5 | 24 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 2.29 |
| Anna Davey (So) | 3 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 5 | 0 | 7 | 2.14 |
| Naomi Goosby (Sr) | 3 | 3 | 4 | 16 | 0 | 11 | 3 | 0 | 8 | 0 | 8 | 2.25 |
| Jaha Jackson (Jr) | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lily Kvidera (Sr) | 3 | 3 | 1 | 17 | 0 | 11 | 1 | 0 | 5 | 1 | 1 | 3.00 |
| Aurora Nunnery (Jr) | 3 | 2 | 1 | 9 | 13 | 10 | 0 | 2 | 6 | 0 | 4 | 1.50 |
| Sinai Payton-Bell (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.33 |
| Totals | 17 | 15 | 86 | 17 | 51 | 5 | 3 | 51 | 1 | 69 | 2.14 | |
Sidney
West Carrollton