
Girls Volleyball - Game Statistics
Monday, September 14, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Troy | 25 | 25 | 25 |
| Piqua | 14 | 21 | 9 |
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anna Boezi (Jr) | 3 | 9 | 1 | 15 | 0 | 7 | 0 | 1 | 2 | 4 | 0 | .00 |
| Genna Coleman (Sr) | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 6 | 0 | 10 | 1.90 |
| Ella Curcio (Sr) | 3 | 0 | 0 | 1 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | .00 |
| Ellie Fogarty (So) | 3 | 8 | 2 | 20 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | .00 |
| Brennah Hutchinson (Sr) | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 17 | 0 | 19 | 2.42 |
| Morgan Kaiser (Jr) | 3 | 3 | 0 | 3 | 25 | 19 | 1 | 0 | 3 | 0 | 0 | .00 |
| Amber Poore (Sr) | 3 | 6 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Andrea Prenger (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 2.00 |
| Lauren Rice (Jr) | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .00 |
| Kasey Sager (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Brynn Siler (So) | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Macie Taylor (Jr) | 3 | 11 | 7 | 24 | 1 | 22 | 1 | 1 | 11 | 0 | 15 | 1.93 |
| Hallie Westmeyer (Sr) | 3 | 2 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Totals | 42 | 15 | 95 | 43 | 74 | 6 | 7 | 51 | 12 | 45 | 2.13 | |
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Adkins (So) | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Olivia Anthony (So) | 3 | 0 | 1 | 2 | 17 | 9 | 1 | 1 | 5 | 0 | 0 | .00 |
| Madison Bolin (Jr) | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Marissa Bragg (So) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 12 | 1.42 |
| Elizabeth Copsey (Fr) | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Abby Eller (Jr) | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 14 | 1.86 |
| Sydnee Hawk (Jr) | 3 | 5 | 9 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 1.00 |
| Cara Reed (Jr) | 3 | 3 | 0 | 16 | 0 | 5 | 0 | 0 | 8 | 0 | 13 | 2.31 |
| Reagan Toopes (Jr) | 3 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 13 | 0 | 11 | 2.09 |
| Totals | 15 | 15 | 81 | 17 | 45 | 2 | 1 | 38 | 1 | 63 | 2.13 | |
Troy
Piqua