
Girls Volleyball - Game Statistics
Monday, September 21, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Troy | 25 | 25 | 25 |
| Xenia | 14 | 17 | 10 |
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anna Boezi (Jr) | 3 | 8 | 0 | 15 | 0 | 6 | 2 | 0 | 1 | 7 | 0 | .00 |
| Genna Coleman (Sr) | 3 | 0 | 0 | 0 | 1 | 10 | 3 | 2 | 8 | 0 | 15 | 2.40 |
| Ella Curcio (Sr) | 3 | 0 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | .00 |
| Ellie Fogarty (So) | 3 | 3 | 1 | 7 | 5 | 5 | 0 | 2 | 5 | 2 | 0 | .00 |
| Brennah Hutchinson (Sr) | 3 | 0 | 2 | 3 | 0 | 11 | 4 | 0 | 5 | 0 | 8 | 2.00 |
| Morgan Kaiser (Jr) | 2 | 0 | 0 | 1 | 8 | 11 | 1 | 1 | 6 | 0 | 0 | .00 |
| Amber Poore (Sr) | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 |
| Andrea Prenger (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.40 |
| Lauren Rice (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Kasey Sager (So) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Brynn Siler (So) | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Macie Taylor (Jr) | 3 | 5 | 2 | 20 | 1 | 23 | 3 | 1 | 11 | 1 | 5 | 2.40 |
| Hallie Westmeyer (Sr) | 3 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 28 | 7 | 77 | 25 | 73 | 14 | 7 | 44 | 14 | 34 | 2.12 | |
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Makayla Baumgardner (So) | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 1.00 |
| Arison Boswell (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Macy Caupp (Sr) | 3 | 2 | 3 | 10 | 0 | 8 | 0 | 1 | 2 | 2 | 0 | .00 |
| Ciera Lloyd (Sr) | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 1.50 |
| Jada McAvene (Jr) | 3 | 4 | 5 | 14 | 1 | 8 | 0 | 0 | 12 | 1 | 9 | 1.56 |
| Haley McManus (Jr) | 3 | 4 | 4 | 15 | 13 | 11 | 1 | 1 | 8 | 0 | 1 | 1.00 |
| Izzy Propes (So) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1.29 |
| Kendall Sherman (So) | 3 | 7 | 0 | 18 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 1.33 |
| Paige Shouse (Fr) | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | .73 |
| Sydney Shuttleworth (Jr) | 3 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 15 | 0 | 9 | 1.78 |
| Makaya Simons (Sr) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 18 | 17 | 72 | 18 | 43 | 2 | 3 | 44 | 4 | 65 | 2.12 | |
Troy
Xenia