
Girls Volleyball - Game Statistics
Monday, August 31, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Stebbins | 21 | 15 | 11 |
| Greenville | 25 | 25 | 25 |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Diamond Baker (So) | 3 | 3 | 6 | 19 | 0 | 6 | 0 | 1 | 3 | 5 | 10 | 1.40 |
| Andrea Diaz (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 14 | 1.07 |
| Chelsea Howard (Jr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1.17 |
| Josephine Jones (Jr) | 3 | 4 | 3 | 21 | 1 | 7 | 1 | 0 | 6 | 0 | 20 | 1.80 |
| Hannah Justice (Fr) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Megan Marks (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 45 | 1.82 |
| Kaitlyn Mech (Sr) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | .50 |
| Layla Scott (So) | 3 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.67 |
| Sarah Toth (Sr) | 3 | 0 | 0 | 0 | 14 | 13 | 2 | 1 | 8 | 0 | 12 | 1.92 |
| Zoe Vivier (Sr) | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 13 | 1.54 |
| Jocelyn Ziegler (Jr) | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.50 |
| Totals | 16 | 20 | 76 | 15 | 49 | 3 | 7 | 29 | 6 | 135 | 1.61 | |
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carmen Badell (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Kierah Beavins (Jr) | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Susie Blocher (Jr) | 3 | 2 | 0 | 6 | 1 | 13 | 1 | 1 | 5 | 0 | 11 | 2.64 |
| Skylar Bryson (Fr) | 2 | 3 | 0 | 6 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | .00 |
| Hunter Class (Jr) | 3 | 11 | 1 | 16 | 0 | 9 | 1 | 2 | 4 | 0 | 0 | .00 |
| Carleigh Cox (Sr) | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 6 | 0 | 7 | 2.00 |
| Morgan Hanes (So) | 3 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lilly Hayes (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Libby McKinney (Jr) | 3 | 0 | 1 | 2 | 27 | 10 | 3 | 1 | 5 | 1 | 2 | 3.00 |
| Allison Powell (Sr) | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 5 | 3.00 |
| Ella Strawn (So) | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abbie Yoder (Sr) | 3 | 10 | 0 | 16 | 0 | 13 | 4 | 1 | 6 | 2 | 11 | 2.45 |
| Totals | 30 | 9 | 73 | 28 | 73 | 11 | 7 | 32 | 3 | 38 | 1.61 | |
Stebbins
Greenville