
Girls Volleyball - Game Statistics
Monday, September 28, 2020
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Stebbins | 25 | 12 | 23 | 20 |
| Piqua | 13 | 25 | 25 | 25 |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Diamond Baker (So) | 4 | 10 | 3 | 26 | 0 | 9 | 0 | 2 | 3 | 1 | 7 | 1.43 |
| Andrea Diaz (Jr) | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 12 | 0 | 34 | 1.35 |
| Chelsea Howard (Jr) | 4 | 6 | 3 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1.29 |
| Josephine Jones (Jr) | 4 | 9 | 4 | 31 | 1 | 11 | 1 | 3 | 23 | 0 | 33 | 1.61 |
| Hannah Justice (Fr) | 4 | 6 | 4 | 21 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1.50 |
| Megan Marks (Sr) | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 42 | 1.45 |
| Halie Outcalt (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1.00 |
| Layla Scott (So) | 4 | 0 | 0 | 8 | 0 | 9 | 1 | 0 | 0 | 1 | 23 | 1.74 |
| Sarah Toth (Sr) | 4 | 0 | 1 | 1 | 22 | 14 | 1 | 1 | 11 | 0 | 27 | 1.33 |
| Zoe Vivier (Sr) | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 9 | 0 | 21 | 1.43 |
| Totals | 31 | 15 | 110 | 24 | 81 | 4 | 12 | 66 | 3 | 201 | 1.46 | |
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Adkins (So) | 4 | 9 | 3 | 30 | 1 | 8 | 2 | 1 | 3 | 4 | 10 | 1.50 |
| Olivia Anthony (So) | 4 | 1 | 1 | 4 | 32 | 14 | 1 | 1 | 7 | 0 | 0 | .00 |
| Madison Bolin (Jr) | 2 | 2 | 4 | 14 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Marissa Bragg (So) | 4 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 7 | 0 | 10 | 1.70 |
| Elizabeth Copsey (Fr) | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Abby Eller (Jr) | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 1.78 |
| Sydnee Hawk (Jr) | 4 | 12 | 4 | 31 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | .00 |
| Camilla Nicholas (Jr) | 4 | 6 | 2 | 21 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | .00 |
| Cara Reed (Jr) | 4 | 4 | 1 | 8 | 2 | 15 | 1 | 2 | 9 | 0 | 15 | 2.07 |
| Reagan Sloan (Jr) | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Reagan Toopes (Jr) | 4 | 1 | 0 | 7 | 0 | 18 | 1 | 1 | 17 | 0 | 21 | 2.10 |
| Totals | 40 | 15 | 131 | 38 | 81 | 7 | 7 | 54 | 8 | 66 | 1.46 | |
Stebbins
Piqua