
Girls Volleyball - Game Statistics
Thursday, September 10, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Xenia | 11 | 11 | 19 |
| Butler | 25 | 25 | 25 |
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Makayla Baumgardner (So) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arison Boswell (So) | 1 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | .00 |
| Macy Caupp (Sr) | 3 | 2 | 0 | 9 | 1 | 6 | 0 | 1 | 1 | 2 | 1 | .00 |
| Ciera Lloyd (Sr) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 0 | 11 | 1.09 |
| Jada McAvene (Jr) | 3 | 1 | 6 | 15 | 3 | 7 | 0 | 0 | 8 | 1 | 19 | 1.63 |
| Haley McManus (Jr) | 3 | 8 | 2 | 21 | 3 | 7 | 1 | 0 | 9 | 0 | 0 | .00 |
| Kendall Sherman (So) | 3 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 1.57 |
| Paige Shouse (Fr) | 3 | 2 | 1 | 7 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | .25 |
| Sydney Shuttleworth (Jr) | 3 | 0 | 2 | 11 | 5 | 7 | 2 | 0 | 6 | 0 | 24 | 2.13 |
| Makaya Simons (Sr) | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .00 |
| Totals | 19 | 14 | 87 | 17 | 42 | 4 | 3 | 35 | 3 | 67 | 1.58 | |
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Chloe Barnett (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.67 |
| Elaina Burley (Sr) | 3 | 0 | 1 | 2 | 1 | 13 | 0 | 2 | 11 | 0 | 8 | 2.50 |
| Bailey Florhe (Jr) | 2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Olivia Follick (Jr) | 3 | 10 | 2 | 24 | 1 | 9 | 0 | 2 | 2 | 5 | 0 | .00 |
| Dani Holop (Jr) | 3 | 4 | 0 | 6 | 18 | 17 | 6 | 0 | 5 | 2 | 0 | .00 |
| Makayla Kinley (Sr) | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 4 | 2.25 |
| Brooke Long (Jr) | 3 | 2 | 1 | 5 | 1 | 5 | 0 | 0 | 3 | 1 | 5 | 2.00 |
| Grace Marshall (Sr) | 3 | 8 | 2 | 19 | 0 | 19 | 1 | 0 | 4 | 1 | 1 | 3.00 |
| Emmalee Marsteller (Jr) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 1.80 |
| Grace Martin (So) | 2 | 0 | 0 | 1 | 1 | 8 | 2 | 1 | 2 | 0 | 7 | 2.43 |
| Abby Plsek (Jr) | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kali Snyder (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| K-La Spieles (Sr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.50 |
| Totals | 33 | 7 | 77 | 26 | 74 | 9 | 6 | 38 | 11 | 40 | 1.58 | |
Xenia
Butler