
Girls Volleyball - Game Statistics
Monday, October 5, 2020
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Xenia | 25 | 25 | 20 | 24 | 15 |
| Fairborn | 23 | 22 | 25 | 26 | 12 |
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Makayla Baumgardner (So) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Macy Caupp (Sr) | 5 | 1 | 2 | 12 | 0 | 16 | 0 | 0 | 2 | 2 | 0 | .00 |
| Ciera Lloyd (Sr) | 5 | 0 | 0 | 1 | 2 | 18 | 1 | 3 | 7 | 0 | 24 | 1.54 |
| Jada McAvene (Jr) | 5 | 15 | 11 | 47 | 3 | 23 | 0 | 3 | 23 | 1 | 16 | 1.13 |
| Haley McManus (Jr) | 5 | 13 | 2 | 37 | 26 | 20 | 1 | 4 | 18 | 0 | 5 | 2.40 |
| Izzy Propes (So) | 5 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 3 | 0 | 13 | 1.23 |
| Kendall Sherman (So) | 5 | 14 | 1 | 37 | 0 | 3 | 0 | 3 | 6 | 1 | 5 | 2.00 |
| Paige Shouse (Fr) | 4 | 2 | 2 | 7 | 2 | 5 | 0 | 0 | 3 | 0 | 12 | 1.67 |
| Sydney Shuttleworth (Jr) | 5 | 0 | 5 | 13 | 6 | 19 | 1 | 2 | 20 | 0 | 21 | 1.76 |
| Makaya Simons (Sr) | 5 | 1 | 1 | 12 | 0 | 19 | 1 | 2 | 1 | 4 | 0 | .00 |
| Totals | 46 | 24 | 170 | 41 | 131 | 5 | 18 | 84 | 9 | 96 | 1.56 | |
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Akers (Jr) | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Madisyn Durbin (Sr) | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Samantha Hart (Sr) | 5 | 0 | 0 | 1 | 0 | 14 | 2 | 1 | 31 | 0 | 33 | 2.55 |
| Katie Heider (Jr) | 4 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 6 | 0 | 0 | .00 |
| Gracie Knapp (Fr) | 5 | 11 | 8 | 45 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 2.75 |
| Katie Knapp (Jr) | 5 | 3 | 3 | 22 | 25 | 21 | 4 | 3 | 11 | 0 | 1 | 2.00 |
| Chariti Taylor (Sr) | 5 | 0 | 1 | 1 | 1 | 15 | 2 | 1 | 7 | 0 | 19 | 1.79 |
| Meagan Thompson (So) | 5 | 8 | 5 | 31 | 0 | 26 | 3 | 2 | 21 | 0 | 29 | 2.31 |
| Peyton Thompson (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2.00 |
| Emma Trevino (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| LeeAnn Williams (Sr) | 5 | 15 | 6 | 41 | 0 | 17 | 5 | 4 | 2 | 2 | 3 | 1.67 |
| Totals | 39 | 29 | 156 | 38 | 108 | 16 | 13 | 93 | 2 | 92 | 1.56 | |
Xenia
Fairborn