
Girls Volleyball - Game Statistics
Thursday, October 22, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Butler | 26 | 25 | 25 |
| Piqua | 24 | 21 | 18 |
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Chloe Barnett (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elaina Burley (Sr) | 3 | 0 | 0 | 1 | 0 | 16 | 1 | 1 | 17 | 0 | 21 | 2.29 |
| Bailey Florhe (Jr) | 3 | 7 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .00 |
| Olivia Follick (Jr) | 4 | 9 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.00 |
| Dani Holop (Jr) | 3 | 9 | 2 | 12 | 33 | 12 | 0 | 2 | 6 | 0 | 0 | .00 |
| Makayla Kinley (Sr) | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 4 | 1.50 |
| Brooke Long (Jr) | 2 | 2 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| Grace Marshall (Sr) | 3 | 10 | 9 | 40 | 0 | 8 | 1 | 0 | 12 | 1 | 5 | 2.80 |
| Emmalee Marsteller (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 2 | 2.50 |
| Grace Martin (So) | 3 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 10 | 0 | 8 | 2.63 |
| Abby Plsek (Jr) | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Kali Snyder (Jr) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.00 |
| K-La Spieles (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2.00 |
| Totals | 42 | 19 | 107 | 34 | 75 | 9 | 5 | 58 | 4 | 51 | 2.37 | |
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Adkins (So) | 3 | 9 | 2 | 27 | 0 | 9 | 1 | 2 | 7 | 1 | 6 | 1.83 |
| Olivia Anthony (So) | 3 | 0 | 1 | 3 | 20 | 10 | 3 | 4 | 3 | 0 | 0 | .00 |
| Marissa Bragg (So) | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 8 | 0 | 23 | 1.52 |
| Elizabeth Copsey (Fr) | 3 | 2 | 2 | 11 | 0 | 13 | 1 | 0 | 9 | 0 | 0 | .00 |
| Abby Eller (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1.40 |
| Sydnee Hawk (Jr) | 3 | 6 | 7 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.00 |
| Camilla Nicholas (Jr) | 3 | 3 | 2 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Cara Reed (Jr) | 3 | 1 | 1 | 19 | 2 | 7 | 0 | 0 | 14 | 0 | 7 | 2.29 |
| Reagan Toopes (Jr) | 3 | 1 | 0 | 5 | 1 | 9 | 1 | 2 | 8 | 0 | 26 | 2.08 |
| Totals | 22 | 15 | 101 | 24 | 60 | 7 | 10 | 57 | 2 | 68 | 2.37 | |
Butler
Piqua