
Girls Volleyball - Game Statistics
Monday, September 8, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Butler | 27 | 25 | 20 | 25 |
| Northmont | 25 | 22 | 25 | 13 |
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Halle Berry (Sr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alex Booze (Jr) | 3 | 4 | 1 | 11 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | .00 |
| Ava Bradley (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Addison Caldwell (Jr) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Kennedy Crouse (Sr) | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.33 |
| Addison Dady (Sr) | 3 | 7 | 5 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.33 |
| Emma Dady (Jr) | 3 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 6 | 0 | 0 | .00 |
| Alexia Dysinger (Sr) | 4 | 2 | 1 | 8 | 20 | 14 | 2 | 0 | 3 | 0 | 0 | .00 |
| Sophia Guggenbiller (Jr) | 4 | 9 | 3 | 39 | 0 | 20 | 3 | 1 | 10 | 1 | 11 | 2.36 |
| Gabi Holop (Sr) | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | .00 |
| Rylee Mick (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1.83 |
| Laila Neely (Sr) | 4 | 1 | 0 | 2 | 4 | 11 | 0 | 1 | 25 | 0 | 42 | 2.60 |
| Kathryn Rosson (Jr) | 3 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Nora Stammen (Jr) | 4 | 5 | 0 | 16 | 0 | 15 | 1 | 1 | 9 | 0 | 8 | 2.50 |
| Ava Sucher (Sr) | 3 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| Rylee Ward (Jr) | 3 | 3 | 3 | 11 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | .00 |
| Lydia Williams (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.33 |
| Totals | 42 | 21 | 153 | 42 | 93 | 7 | 4 | 70 | 7 | 78 | 2.40 | |
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brianna Abels | 4 | 1 | 0 | 9 | 39 | 32 | 1 | 0 | 16 | 1 | 0 | .00 |
| Miylee Cassidy | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1.50 |
| Keziah Daniel | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Jenna Hall | 4 | 15 | 9 | 42 | 0 | 15 | 1 | 3 | 13 | 0 | 13 | 2.31 |
| Ryleigh Hardwick | 3 | 4 | 2 | 16 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 3.00 |
| Halie Hill | 4 | 1 | 0 | 3 | 2 | 9 | 0 | 0 | 13 | 0 | 22 | 2.00 |
| Madelyn Hoff | 4 | 0 | 0 | 0 | 1 | 18 | 3 | 2 | 6 | 0 | 20 | 2.30 |
| Jadyn Johnson | 4 | 13 | 5 | 31 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | .00 |
| Calista Kuntz | 4 | 6 | 7 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Faye Osborne | 3 | 6 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Meghan Roper | 4 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 19 | 0 | 26 | 2.31 |
| Totals | 49 | 32 | 164 | 43 | 87 | 5 | 6 | 78 | 7 | 85 | 2.40 | |
Butler
Northmont