
Girls Volleyball - Game Statistics
Monday, October 20, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Butler | 20 | 23 | 16 |
| Bellefontaine | 25 | 25 | 25 |
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alex Booze (Jr) | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Addison Caldwell (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Kennedy Crouse (Sr) | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Addison Dady (Sr) | 3 | 2 | 6 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1.67 |
| Emma Dady (Jr) | 3 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Alexia Dysinger (Sr) | 3 | 0 | 0 | 2 | 11 | 18 | 6 | 1 | 6 | 0 | 0 | .00 |
| Sophia Guggenbiller (Jr) | 3 | 10 | 5 | 41 | 0 | 8 | 0 | 0 | 4 | 2 | 4 | 2.75 |
| Gabi Holop (Sr) | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 2 | 0 | 15 | 2.27 |
| Rylee Mick (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 1.78 |
| Laila Neely (Sr) | 3 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 21 | 0 | 18 | 2.78 |
| Kathryn Rosson (Jr) | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Nora Stammen (Jr) | 2 | 2 | 2 | 8 | 0 | 3 | 0 | 1 | 4 | 0 | 6 | 2.83 |
| Ava Sucher (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 2.00 |
| Rylee Ward (Jr) | 3 | 5 | 1 | 9 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | .00 |
| Lydia Williams (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.67 |
| Totals | 26 | 17 | 122 | 22 | 61 | 8 | 7 | 50 | 10 | 65 | 2.34 | |
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alayna Boyd | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .00 |
| Kaeleigh Flora | 3 | 10 | 4 | 28 | 0 | 10 | 0 | 3 | 10 | 3 | 7 | 1.86 |
| Ava Layman | 3 | 12 | 3 | 27 | 0 | 14 | 3 | 1 | 16 | 4 | 8 | 2.13 |
| Kelsie Snapp | 3 | 15 | 4 | 41 | 0 | 15 | 1 | 1 | 14 | 3 | 22 | 2.05 |
| Jillian Ullom | 3 | 0 | 0 | 0 | 2 | 14 | 2 | 2 | 20 | 0 | 13 | 1.77 |
| Presley Vigansky | 3 | 4 | 1 | 9 | 0 | 12 | 1 | 0 | 2 | 2 | 0 | .00 |
| Madilynn Zedeker | 3 | 0 | 1 | 4 | 39 | 10 | 1 | 1 | 8 | 3 | 0 | .00 |
| Totals | 41 | 14 | 113 | 41 | 75 | 8 | 8 | 72 | 19 | 50 | 2.34 | |
Butler
Bellefontaine