
Girls Volleyball - Game Statistics
Thursday, August 27, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Piqua | 25 | 29 | 25 |
| Stebbins | 10 | 27 | 21 |
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooke Buecker (Sr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1.83 |
| Abbey Carnahan (Jr) | 3 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 9 | 0 | 8 | 1.38 |
| Kenzie Carroll (So) | 3 | 3 | 2 | 17 | 0 | 15 | 1 | 1 | 8 | 1 | 4 | 2.50 |
| Katelyn DeWeese (Sr) | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Megan Gebhart (Sr) | 3 | 4 | 3 | 13 | 1 | 7 | 0 | 1 | 2 | 2 | 7 | 1.00 |
| Molly Hemmert (Sr) | 3 | 4 | 3 | 23 | 0 | 6 | 0 | 0 | 3 | 5 | 0 | .00 |
| Megan Hull (Sr) | 3 | 5 | 5 | 28 | 0 | 15 | 1 | 1 | 13 | 2 | 8 | 2.00 |
| Lorelai Manson (Sr) | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Campbell O'Neal (Sr) | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Maya Oduro (Jr) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Adalynne Shawler (Jr) | 3 | 0 | 0 | 1 | 9 | 14 | 1 | 1 | 13 | 0 | 0 | .00 |
| Samantha Toopes (Jr) | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 7 | 1.14 |
| Totals | 20 | 20 | 102 | 16 | 76 | 6 | 5 | 62 | 14 | 40 | 1.58 | |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ava Casey (Jr) | 3 | 1 | 0 | 2 | 0 | 15 | 2 | 1 | 3 | 0 | 7 | 1.71 |
| Jayonna Elder (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1.80 |
| Layla Glass-Huffmon (So) | 3 | 5 | 2 | 12 | 0 | 9 | 2 | 4 | 1 | 0 | 1 | 1.00 |
| Daniela Gopar (So) | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Claire Holt (Jr) | 3 | 2 | 8 | 19 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | .50 |
| Madalynn Hunnewell (Sr) | 3 | 7 | 7 | 34 | 0 | 5 | 0 | 3 | 5 | 0 | 3 | 1.33 |
| Riley Kammer (Sr) | 2 | 0 | 1 | 2 | 0 | 9 | 2 | 1 | 1 | 1 | 0 | .00 |
| Eva Maddix (Sr) | 3 | 1 | 0 | 6 | 1 | 7 | 0 | 4 | 21 | 0 | 25 | 1.96 |
| Shae'yon Norvell (Sr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 2.13 |
| Brooklyn Rudy (So) | 3 | 1 | 2 | 12 | 6 | 8 | 3 | 2 | 5 | 0 | 0 | .00 |
| Emma Taylor (Sr) | 3 | 0 | 4 | 10 | 9 | 6 | 1 | 2 | 13 | 0 | 12 | 1.83 |
| Totals | 19 | 26 | 111 | 16 | 60 | 10 | 18 | 59 | 2 | 70 | 1.58 | |
Piqua
Stebbins