
Xenia
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Brylan Creditt (Fr) | 1 | 8 | 0 |
| 113 | Micah Fleming (So) | 8 | 4 | 4 |
| 120 | Noah Dickerson (Jr) | 11 | 8 | 3 |
| 126 | Cameron Cline (So) | 2 | 7 | 2 |
| 138 | Estevan Barajas (So) | 0 | 0 | 0 |
| 144 | Matthew Vandyne (So) | 2 | 2 | 2 |
| 150 | Luka Williamson (Fr) | 1 | 11 | 1 |
| 157 | Brady Hayes (Sr) | 7 | 5 | 4 |
| 157 | Jordan Pollock (Fr) | 0 | 5 | 0 |
| 165 | Javeon Finch (Jr) | 1 | 5 | 0 |
| 165 | Alex Gragg (Jr) | 7 | 6 | 2 |
| 165 | Brody Stanfill (Jr) | 2 | 4 | 1 |
| 175 | otis boyette (Sr) | 17 | 3 | 8 |
| 190 | Aiden Hawley (So) | 2 | 5 | 2 |
| 190 | cecil piner (Sr) | 9 | 5 | 9 |
| 215 | Marqus Keller (Fr) | 12 | 5 | 8 |
| 285 | Anthony Butler (Sr) | 13 | 6 | 11 |
