
Butler
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Brady Lingg (Fr) | 11 | 14 | 4 |
| 106 | Jeremy Witmer (Fr) | 1 | 5 | 0 |
| 113 | Braxton Collins (So) | 2 | 5 | 0 |
| 113 | Layton Combs (Sr) | 25 | 8 | 14 |
| 120 | Lucas Carroll (Jr) | 15 | 14 | 5 |
| 126 | Keegan Hoop (Sr) | 26 | 10 | 2 |
| 132 | Tristin Falcione (Jr) | 25 | 9 | 16 |
| 132 | Ethan Hagler (Jr) | 1 | 3 | 0 |
| 138 | Jayden Neeld (So) | 25 | 5 | 14 |
| 144 | Brody Davisson (Sr) | 13 | 14 | 3 |
| 144 | Noah Marlow (So) | 0 | 3 | 0 |
| 150 | Max Fairchild (So) | 6 | 12 | 4 |
| 157 | Keegan Zurn (So) | 7 | 9 | 6 |
| 165 | Henry Arnold (Fr) | 6 | 3 | 3 |
| 175 | Mason Hendrickson (Fr) | 10 | 15 | 5 |
| 175 | Brody Wise (Fr) | 1 | 0 | 0 |
| 190 | Jace Love (Jr) | 30 | 4 | 18 |
| 215 | Zane Stephens (So) | 19 | 9 | 10 |
| 285 | Jai'den Carter (Jr) | 4 | 12 | 1 |
| 285 | Carson Holley (Sr) | 3 | 3 | 1 |
