
Piqua
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Liam Alspough (Fr) | 2 | 11 | 1 |
| 113 | Aiden Allen (So) | 4 | 14 | 4 |
| 113 | Dayton Townsend (Fr) | 1 | 5 | 0 |
| 120 | Brayden Hall (Fr) | 10 | 9 | 8 |
| 132 | Cameron Albright (So) | 18 | 7 | 6 |
| 138 | Seth Holt (Jr) | 12 | 3 | 4 |
| 138 | Charlie Shawver (So) | 2 | 2 | 1 |
| 138 | Trenton Townsend (So) | 0 | 4 | 0 |
| 144 | Chase Kellems (Fr) | 0 | 5 | 0 |
| 157 | Carsen Glenn (So) | 0 | 4 | 0 |
| 157 | Evan Hewitt (Sr) | 6 | 2 | 5 |
| 165 | William Ahrens (So) | 5 | 3 | 5 |
| 165 | Nickolai Kaye (Sr) | 32 | 4 | 16 |
| 175 | Braxton Roller (So) | 2 | 2 | 2 |
| 175 | Eli Watkins (Sr) | 2 | 6 | 1 |
| 190 | Austin Koehl (Jr) | 7 | 6 | 5 |
| 285 | Kylan Hughes (Sr) | 3 | 8 | 2 |
