
Piqua
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 113 | Aiden Allen (So) | 1 | 3 | 1 |
| 113 | Liam Alspough (Fr) | 2 | 3 | 1 |
| 113 | Dayton Townsend (Fr) | 0 | 2 | 0 |
| 126 | Brayden Hall (Fr) | 2 | 5 | 1 |
| 132 | Cameron Albright (So) | 2 | 4 | 0 |
| 138 | Charlie Shawver (So) | 0 | 2 | 0 |
| 138 | Trenton Townsend (So) | 0 | 4 | 0 |
| 144 | Chase Kellems (Fr) | 0 | 3 | 0 |
| 157 | Carsen Glenn (So) | 0 | 2 | 0 |
| 165 | Eli Watkins (Sr) | 0 | 2 | 0 |
| 175 | Nickolai Kaye (Sr) | 4 | 1 | 3 |
| 175 | Braxton Roller (So) | 2 | 2 | 2 |
| 285 | Kylan Hughes (Sr) | 2 | 4 | 2 |
