
Greenville
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Cooper Price (Fr) | 16 | 6 | 10 |
| 113 | Cohen Stebbins (So) | 3 | 5 | 3 |
| 113 | Jack Suter (Sr) | 18 | 5 | 10 |
| 120 | Henry Allread (Jr) | 21 | 4 | 14 |
| 126 | Braxton Depoy (So) | 2 | 9 | 2 |
| 126 | Caelen Rose (Sr) | 1 | 3 | 1 |
| 126 | James Smith (So) | 6 | 2 | 3 |
| 126 | Grant Willman (So) | 4 | 9 | 2 |
| 132 | Avery Meade (Sr) | 8 | 10 | 8 |
| 138 | Cael Cromwell (Jr) | 5 | 2 | 2 |
| 138 | Kaden Harrison (So) | 0 | 3 | 0 |
| 144 | Bradley Bush (Jr) | 18 | 2 | 11 |
| 150 | Layden Wion (Jr) | 17 | 5 | 10 |
| 157 | Tristan Bey-Russell (Jr) | 6 | 9 | 5 |
| 165 | Vinny Parin (So) | 7 | 5 | 4 |
| 175 | Gabe Rammel (Sr) | 15 | 6 | 11 |
| 190 | Michael Fox (Jr) | 12 | 11 | 11 |
| 215 | Anthony Gutierrez (Jr) | 14 | 5 | 8 |
