
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Koby Dues (Jr), Butler | 0.500 |
| 2 . Aidan Gorman (Sr), Troy | 0.486 |
| 3 . Jackson Schilling (Jr), Butler | 0.479 |
| 4 . Brady Liskey (Sr), Tippecanoe | 0.446 |
| 5 . Logan Akers (Sr), Troy | 0.444 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Aidan Gorman (Sr), Troy | 7 |
| 2 . Ethan Harney (Jr), Tippecanoe | 5 |
| 3 . Koby Dues (Jr), Butler | 4 |
| 4 . Evan Morgan (Sr), Stebbins | 3 |
| 5 . Colton Akins (Jr), Troy | 2 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Jackson Schilling (Jr), Butler | 49 |
| 2 . Jack Egbert (Jr), Butler | 41 |
| 3 . Koby Dues (Jr), Butler | 37 |
| 3 . Aidan Gorman (Sr), Troy | 37 |
| 5 . Ethan Harney (Jr), Tippecanoe | 32 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Koby Dues (Jr), Butler | 0.24 |
| 2 . Jake Reinhardt (Jr), Troy | 0.73 |
| 3 . Ethan Harney (Jr), Tippecanoe | 1.17 |
| 4 . Cayden McKinney (Sr), Tippecanoe | 1.22 |
| 5 . Carson Perry (Sr), Butler | 1.25 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Tate Richardson (Jr), Butler | 10 |
| 2 . Carson Jackson (Sr), Tippecanoe | 9 |
| 3 . Jake Reinhardt (Jr), Troy | 8 |
| 4 . Cole Oswalt (Jr), Troy | 7 |
| 4 . Drew Smith (Sr), Xenia | 7 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Cohen Brown (Sr), Piqua | 79 |
| 2 . Evan Morgan (Sr), Stebbins | 67 |
| 3 . Lukah Branam (Sr), Piqua | 66 |
| 3 . Drew Smith (Sr), Xenia | 66 |
| 5 . Cayden McKinney (Sr), Tippecanoe | 60 |
| Complete Leaders | |
| League Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |