
Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Aidan Gorman (Sr), Troy | 7 | 18 | 15 | 11 | 2 | 0 | 1 | 11 | 5 | 0.724 | 0.611 |
| 2 | Logan Akers (Sr), Troy | 7 | 24 | 11 | 13 | 5 | 1 | 1 | 12 | 5 | 0.571 | 0.542 |
| 3 | Ben Hayashi (So), Xenia | 8 | 25 | 10 | 13 | 5 | 0 | 0 | 4 | 1 | 0.625 | 0.520 |
| 3 | Clayton Phillips (Jr), Fairborn | 8 | 25 | 13 | 13 | 1 | 1 | 1 | 7 | 5 | 0.613 | 0.520 |
| 5 | Koby Dues (Jr), Butler | 5 | 14 | 8 | 7 | 1 | 1 | 1 | 6 | 2 | 0.524 | 0.500 |
| 5 | Eli Kettel (Jr), Tippecanoe | 7 | 14 | 9 | 7 | 0 | 0 | 0 | 4 | 4 | 0.708 | 0.500 |
| 5 | Jack McMaken (Sr), Piqua | 8 | 24 | 7 | 12 | 2 | 0 | 0 | 8 | 1 | 0.571 | 0.500 |
| 5 | Cole Oswalt (Jr), Troy | 7 | 20 | 6 | 10 | 3 | 1 | 0 | 12 | 1 | 0.545 | 0.500 |
| 9 | Ethan Harney (Jr), Tippecanoe | 7 | 19 | 8 | 9 | 1 | 0 | 3 | 10 | 0 | 0.630 | 0.474 |
| 10 | Noah Fox (So), Tippecanoe | 6 | 22 | 8 | 10 | 2 | 0 | 0 | 6 | 1 | 0.500 | 0.455 |
| 10 | Brayden Frantz (Jr), Troy | 7 | 22 | 8 | 10 | 3 | 0 | 0 | 7 | 2 | 0.478 | 0.455 |
| 12 | Carson Jackson (Sr), Tippecanoe | 7 | 27 | 5 | 12 | 3 | 0 | 0 | 8 | 0 | 0.444 | 0.444 |
| 12 | Andrew Westfall (Jr), Troy | 6 | 18 | 4 | 8 | 0 | 0 | 1 | 5 | 0 | 0.545 | 0.444 |
| 14 | Muhammed Babar (Jr), Fairborn | 8 | 23 | 4 | 10 | 3 | 0 | 0 | 12 | 0 | 0.519 | 0.435 |
| 15 | Westyn Williamson (So), Fairborn | 8 | 24 | 7 | 10 | 1 | 0 | 0 | 1 | 3 | 0.517 | 0.417 |
| 16 | Kade Swiger (Jr), Sidney | 7 | 17 | 7 | 7 | 2 | 0 | 0 | 4 | 1 | 0.565 | 0.412 |
| 17 | Carson Henry (Jr), Stebbins | 6 | 20 | 4 | 8 | 0 | 1 | 2 | 10 | 2 | 0.458 | 0.400 |
| 17 | Brady Liskey (Sr), Tippecanoe | 7 | 20 | 8 | 8 | 1 | 0 | 0 | 5 | 2 | 0.435 | 0.400 |
| 17 | Tate Richardson (Jr), Butler | 5 | 15 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 0.471 | 0.400 |
| 17 | Aidan White (Sr), Butler | 5 | 15 | 9 | 6 | 0 | 0 | 1 | 7 | 2 | 0.550 | 0.400 |
| 21 | Andon Laughman (Sr), Piqua | 8 | 27 | 5 | 10 | 1 | 1 | 0 | 11 | 1 | 0.433 | 0.370 |
| 22 | James Merry (Jr), Tippecanoe | 7 | 19 | 5 | 7 | 1 | 1 | 1 | 8 | 5 | 0.520 | 0.368 |
| 23 | Cayden McKinney (Sr), Tippecanoe | 7 | 22 | 10 | 8 | 2 | 1 | 1 | 2 | 1 | 0.462 | 0.364 |
| 24 | Cohen Brown (Sr), Piqua | 8 | 28 | 8 | 10 | 2 | 0 | 0 | 4 | 6 | 0.438 | 0.357 |
| 24 | Ryan Duke (Sr), Stebbins | 6 | 14 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 0.400 | 0.357 |
| 26 | Colton Akins (Jr), Troy | 7 | 17 | 9 | 6 | 3 | 0 | 0 | 9 | 4 | 0.536 | 0.353 |
| 26 | Bentley Shawen (Fr), West Carrollton | 7 | 17 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 0.421 | 0.353 |
| 28 | Bryce Eckert (Sr), Tippecanoe | 6 | 23 | 4 | 8 | 1 | 0 | 0 | 6 | 2 | 0.360 | 0.348 |
| 28 | Brody Hoke (Jr), Troy | 7 | 23 | 6 | 8 | 2 | 0 | 0 | 7 | 2 | 0.379 | 0.348 |
| 30 | Jeffery Hurst (Jr), Xenia | 8 | 24 | 11 | 8 | 1 | 0 | 0 | 1 | 1 | 0.429 | 0.333 |
| 30 | Matthew Kingsolver (Sr), Xenia | 8 | 21 | 3 | 7 | 3 | 0 | 0 | 8 | 2 | 0.440 | 0.333 |
| 30 | Cameron Salyers (Sr), Xenia | 8 | 24 | 3 | 8 | 0 | 0 | 0 | 7 | 0 | 0.379 | 0.333 |
| 33 | Gavin Larger (Sr), Piqua | 7 | 19 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 0.440 | 0.316 |
| 33 | Evan Morgan (Sr), Stebbins | 6 | 19 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0.381 | 0.316 |
| 33 | Brady O'Leary (Jr), Troy | 7 | 19 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0.480 | 0.316 |
| 36 | Jordan Rapsik (Fr), Stebbins | 6 | 16 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0.313 | 0.313 |
| 37 | Drew Smith (Sr), Xenia | 8 | 29 | 11 | 9 | 3 | 0 | 0 | 2 | 0 | 0.394 | 0.310 |
| 38 | Lukah Branam (Sr), Piqua | 8 | 26 | 9 | 8 | 3 | 0 | 0 | 5 | 1 | 0.441 | 0.308 |
| 39 | Aydan Hare (Fr), Piqua | 8 | 20 | 5 | 6 | 1 | 0 | 0 | 5 | 4 | 0.462 | 0.300 |
| 39 | Noah Mahaffey (Sr), Stebbins | 6 | 20 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0.300 | 0.300 |
| 39 | Reuel Scales (So), Stebbins | 6 | 20 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 0.417 | 0.300 |
| 42 | Owen Lauderman (Jr), Fairborn | 8 | 17 | 7 | 5 | 1 | 0 | 0 | 3 | 2 | 0.478 | 0.294 |
| 43 | Josh Glass (Sr), Xenia | 8 | 21 | 6 | 6 | 3 | 0 | 0 | 10 | 0 | 0.429 | 0.286 |
| 43 | Ethan Jones (Sr), Greenville | 7 | 21 | 5 | 6 | 1 | 0 | 1 | 6 | 2 | 0.318 | 0.286 |
| 45 | Zavier Perry (Sr), Sidney | 8 | 18 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0.381 | 0.278 |
| 45 | Jordan Shipe (Sr), Sidney | 8 | 18 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | 0.458 | 0.278 |
| 47 | Mason Casto (Jr), Piqua | 8 | 29 | 10 | 8 | 0 | 0 | 0 | 6 | 6 | 0.300 | 0.276 |
| 48 | Gibson Steyer (Jr), Greenville | 7 | 16 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0.455 | 0.250 |
| 49 | Brody Baumann (So), Greenville | 7 | 17 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 0.278 | 0.235 |
| 49 | Brooks Taylor (Sr), Sidney | 8 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0.409 | 0.235 |
* To qualify, a player must have at least 14 at bats