Baseball - Individual Statistics

Hitting Leaders - League Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Carson Heis (So), Butler 17 29 6 16 1 0 0 13 4 0.567 0.552
2 Koby Dues (Jr), Butler 18 54 35 29 5 2 2 24 21 0.622 0.537
3 Aidan Gorman (Sr), Troy 18 51 31 27 5 2 5 29 12 0.625 0.529
4 Jackson Schilling (Jr), Butler 18 55 22 27 9 1 0 33 1 0.549 0.491
5 Brady O'Leary (Jr), Troy 18 50 15 22 4 0 2 16 6 0.523 0.440
6 Ben Hayashi (So), Xenia 18 53 16 23 11 1 0 8 2 0.544 0.434
7 Jordan Shipe (Sr), Sidney 18 44 8 19 1 0 0 6 1 0.500 0.432
8 Andon Laughman (Sr), Piqua 18 58 8 25 3 1 0 19 2 0.469 0.431
8 Brady Liskey (Sr), Tippecanoe 18 51 18 22 4 0 0 16 2 0.476 0.431
10 Jack Egbert (Jr), Butler 18 56 22 24 8 1 1 25 5 0.515 0.429
11 Logan Akers (Sr), Troy 18 61 24 26 6 2 1 18 13 0.486 0.426
11 Noah Fox (So), Tippecanoe 15 54 19 23 8 0 0 12 3 0.475 0.426
11 Ethan Harney (Jr), Tippecanoe 18 54 20 23 5 0 4 28 4 0.515 0.426
14 Eli Kettel (Jr), Tippecanoe 18 40 25 17 0 0 0 10 7 0.589 0.425
15 Tate Richardson (Jr), Butler 17 50 13 21 7 0 1 19 0 0.473 0.420
16 Brayden Frantz (Jr), Troy 17 41 13 17 4 0 0 12 3 0.479 0.415
17 Aidan White (Sr), Butler 18 49 30 20 2 2 1 17 11 0.554 0.408
18 Cole Oswalt (Jr), Troy 17 45 20 18 4 1 0 16 3 0.518 0.400
18 Clayton Phillips (Jr), Fairborn 18 55 16 22 8 1 1 12 10 0.492 0.400
20 Carson Jackson (Sr), Tippecanoe 18 63 14 25 7 1 0 22 1 0.420 0.397
21 Cayden McKinney (Sr), Tippecanoe 18 49 19 19 8 2 1 10 2 0.531 0.388
22 Carson Henry (Jr), Stebbins 18 55 9 21 2 1 2 20 4 0.438 0.382
23 Henry Wolke (Jr), Troy 12 33 12 12 0 0 2 12 4 0.432 0.364
24 Andrew Westfall (Jr), Troy 12 36 7 13 1 0 2 9 1 0.452 0.361
25 Colton Akins (Jr), Troy 18 48 26 17 3 1 0 16 13 0.529 0.354
26 Bryce Eckert (Sr), Tippecanoe 17 57 12 20 3 0 0 16 3 0.367 0.351
27 Gibson Steyer (Jr), Greenville 18 46 10 16 4 1 0 13 3 0.500 0.348
28 Jordan Rapsik (Fr), Stebbins 16 41 4 14 0 0 0 9 6 0.378 0.341
29 Colston Artz (So), Tippecanoe 14 36 10 12 0 0 0 9 5 0.455 0.333
29 Michael Fox (Jr), Greenville 18 48 9 16 0 0 0 11 4 0.450 0.333
29 Brody Hoke (Jr), Troy 17 54 15 18 2 0 0 18 6 0.418 0.333
29 Cameron Salyers (Sr), Xenia 18 57 8 19 1 2 0 15 4 0.375 0.333
33 Muhammed Babar (Jr), Fairborn 18 46 5 15 3 0 0 17 0 0.426 0.326
34 Paxton Dwenger (Sr), Butler 18 40 22 13 3 1 0 12 2 0.585 0.325
35 Cohen Brown (Sr), Piqua 18 57 15 18 4 1 0 6 9 0.426 0.316
36 Reuel Scales (So), Stebbins 18 51 14 16 2 1 0 7 9 0.438 0.314
37 Isaac Kerg (Jr), Greenville 17 48 14 15 4 0 0 7 13 0.433 0.313
38 Davis Ketterer (Sr), Butler 18 29 10 9 0 0 1 8 1 0.474 0.310
39 Matthew Kingsolver (Sr), Xenia 18 55 11 17 6 0 0 12 4 0.387 0.309
40 Brayden Walters (Jr), Stebbins 18 52 15 16 3 2 0 5 12 0.438 0.308
41 Brooks Taylor (Sr), Sidney 18 46 5 14 4 2 0 5 1 0.396 0.304
42 Chilly Jasenski (Jr), Greenville 18 51 13 15 1 1 0 4 9 0.438 0.294
43 Drew Strauss (Jr), West Carrollton 18 41 7 12 4 0 2 6 5 0.420 0.293
44 Jeffery Hurst (Jr), Xenia 18 48 15 14 2 0 0 3 2 0.404 0.292
44 Jack McMaken (Sr), Piqua 18 48 9 14 2 1 0 11 2 0.407 0.292
46 Troy Lavy (Sr), Greenville 14 31 4 9 0 0 0 4 0 0.405 0.290
47 Kade Swiger (Jr), Sidney 17 45 12 13 3 0 0 8 2 0.389 0.289
48 Ezra Mackiewicz (Jr), Xenia 17 49 4 14 0 0 0 4 1 0.300 0.286
49 Zavier Perry (Sr), Sidney 18 39 7 11 1 0 2 9 1 0.404 0.282
50 Declan Scheffler (Jr), Butler 17 32 12 9 1 1 0 7 4 0.410 0.281

* To qualify, a player must have at least 29 at bats