
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Cayden McKinney (Sr), Tippecanoe | 3 | 15.0 | 2 | 0 | 0 | 22 | 0 | 1.00 | 0.47 |
| 2 | Tate Richardson (Jr), Butler | 3 | 13.0 | 3 | 0 | 0 | 20 | 0 | 0.92 | 0.54 |
| 3 | Ethan Davis (Sr), Tippecanoe | 3 | 11.0 | 1 | 0 | 1 | 9 | 0 | 1.00 | 0.64 |
| 4 | Lukah Branam (Sr), Piqua | 4 | 19.0 | 2 | 1 | 0 | 25 | 1 | 1.16 | 0.74 |
| 4 | Jordan Shipe (Sr), Sidney | 3 | 19.0 | 3 | 0 | 0 | 11 | 0 | 1.05 | 0.74 |
| 6 | Jake Reinhardt (Jr), Troy | 3 | 17.0 | 3 | 0 | 0 | 21 | 1 | 0.77 | 0.82 |
| 7 | Evan Morgan (Sr), Stebbins | 3 | 15.1 | 2 | 0 | 0 | 25 | 0 | 1.17 | 0.91 |
| 8 | Carson Jackson (Sr), Tippecanoe | 2 | 7.0 | 2 | 0 | 0 | 9 | 0 | 1.00 | 2.00 |
| 9 | Bentley Shawen (Fr), West Carrollton | 2 | 13.1 | 1 | 0 | 0 | 10 | 0 | 1.35 | 2.10 |
| 10 | Dillon Efaw (So), Fairborn | 4 | 18.2 | 2 | 1 | 0 | 25 | 0 | 1.02 | 2.25 |
| 11 | Carson Smith (Jr), Piqua | 3 | 9.0 | 0 | 1 | 0 | 6 | 0 | 1.44 | 2.33 |
| 12 | Brayden Walters (Jr), Stebbins | 2 | 12.0 | 0 | 1 | 0 | 13 | 0 | 1.50 | 2.92 |
| 13 | Cole Oswalt (Jr), Troy | 2 | 7.0 | 2 | 0 | 0 | 8 | 0 | 1.29 | 3.00 |
| 14 | Mason Dehus (Jr), Tippecanoe | 3 | 6.1 | 1 | 0 | 0 | 8 | 0 | 0.79 | 3.32 |
| 15 | Jordan Milburn (So), Xenia | 2 | 7.2 | 1 | 0 | 0 | 10 | 0 | 1.57 | 3.65 |
| 16 | Drew Smith (Sr), Xenia | 4 | 19.0 | 1 | 2 | 0 | 14 | 0 | 1.42 | 3.68 |
| 17 | Colton Akins (Jr), Troy | 2 | 9.0 | 1 | 0 | 0 | 4 | 0 | 1.22 | 3.89 |
| 18 | Davis Ketterer (Sr), Butler | 2 | 7.0 | 1 | 0 | 0 | 6 | 1 | 1.43 | 4.00 |
| 19 | Cohen Brown (Sr), Piqua | 4 | 15.0 | 1 | 2 | 0 | 24 | 0 | 1.73 | 4.20 |
| 20 | Drew Newland (Fr), Greenville | 3 | 11.0 | 1 | 1 | 0 | 16 | 0 | 1.73 | 4.46 |
| 21 | Ethan Jones (Sr), Greenville | 3 | 7.1 | 0 | 0 | 0 | 3 | 0 | 2.32 | 4.77 |
| 22 | Owen Cook (Jr), Fairborn | 3 | 6.2 | 1 | 0 | 0 | 7 | 0 | 1.95 | 5.25 |
| 23 | Draven Ferguson (Jr), Sidney | 5 | 10.1 | 1 | 1 | 0 | 9 | 0 | 2.32 | 6.10 |
| 24 | Braylon Williamson (Jr), Xenia | 5 | 16.0 | 2 | 0 | 0 | 7 | 0 | 2.06 | 6.56 |
| 25 | Muhammed Babar (Jr), Fairborn | 2 | 6.1 | 1 | 1 | 0 | 6 | 0 | 2.37 | 6.63 |
| 26 | Drew Strauss (Jr), West Carrollton | 3 | 9.0 | 0 | 3 | 0 | 8 | 0 | 3.11 | 7.00 |
| 27 | Layden Wion (Jr), Greenville | 2 | 7.1 | 0 | 1 | 0 | 2 | 0 | 2.86 | 9.55 |
| 28 | Emery Lane (Sr), Xenia | 2 | 6.1 | 0 | 0 | 0 | 5 | 0 | 3.00 | 9.95 |
| 29 | Elijah Cotterman (Sr), Sidney | 4 | 8.1 | 0 | 2 | 0 | 6 | 0 | 3.48 | 12.60 |
| 29 | Kolton Ofill (So), Fairborn | 3 | 8.1 | 0 | 2 | 0 | 8 | 0 | 2.88 | 12.60 |
| 31 | Connor Smith (So), Sidney | 3 | 6.0 | 0 | 0 | 0 | 6 | 0 | 3.33 | 12.83 |
* To qualify, a player must have at least 6 innings pitched