
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Koby Dues (Jr), Butler | 5 | 17.1 | 1 | 0 | 2 | 22 | 0 | 0.81 | 0.40 |
| 2 | Carson Perry (Sr), Butler | 4 | 9.1 | 2 | 0 | 0 | 8 | 0 | 1.39 | 0.75 |
| 3 | Jake Reinhardt (Jr), Troy | 6 | 36.0 | 6 | 0 | 0 | 45 | 2 | 0.75 | 0.78 |
| 4 | Cayden McKinney (Sr), Tippecanoe | 7 | 34.2 | 3 | 1 | 0 | 40 | 0 | 1.24 | 1.21 |
| 4 | Tobey Seibert (Sr), Troy | 7 | 17.1 | 3 | 0 | 1 | 20 | 0 | 1.04 | 1.21 |
| 6 | Cole Oswalt (Jr), Troy | 5 | 19.0 | 5 | 0 | 0 | 22 | 1 | 1.00 | 1.47 |
| 7 | Ethan Davis (Sr), Tippecanoe | 9 | 35.1 | 5 | 0 | 1 | 30 | 0 | 1.05 | 1.59 |
| 8 | Davis Ketterer (Sr), Butler | 6 | 24.0 | 5 | 0 | 0 | 27 | 2 | 1.04 | 1.75 |
| 9 | Drew Smith (Sr), Xenia | 8 | 43.0 | 5 | 2 | 0 | 41 | 0 | 1.14 | 1.79 |
| 10 | Carson Jackson (Sr), Tippecanoe | 7 | 27.0 | 6 | 1 | 0 | 29 | 1 | 1.07 | 2.07 |
| 11 | Colton Akins (Jr), Troy | 5 | 21.1 | 3 | 0 | 0 | 13 | 0 | 1.45 | 2.30 |
| 12 | Brayden Walters (Jr), Stebbins | 7 | 28.1 | 1 | 2 | 0 | 26 | 0 | 1.59 | 2.47 |
| 13 | Tate Richardson (Jr), Butler | 9 | 33.1 | 7 | 1 | 0 | 39 | 0 | 1.35 | 2.52 |
| 14 | Lukah Branam (Sr), Piqua | 9 | 42.2 | 3 | 4 | 0 | 50 | 1 | 1.59 | 2.63 |
| 14 | Evan Morgan (Sr), Stebbins | 7 | 34.2 | 3 | 1 | 0 | 49 | 0 | 1.56 | 2.63 |
| 16 | Bentley Shawen (Fr), West Carrollton | 6 | 31.2 | 1 | 3 | 0 | 20 | 0 | 1.58 | 2.65 |
| 17 | Jordan Shipe (Sr), Sidney | 7 | 34.0 | 3 | 4 | 0 | 21 | 0 | 1.44 | 2.68 |
| 18 | Dillon Efaw (So), Fairborn | 9 | 43.1 | 3 | 4 | 1 | 42 | 0 | 1.18 | 2.75 |
| 19 | Drew Newland (Fr), Greenville | 7 | 33.2 | 3 | 2 | 0 | 30 | 0 | 1.34 | 3.12 |
| 20 | Muhammed Babar (Jr), Fairborn | 5 | 20.0 | 3 | 2 | 0 | 22 | 0 | 1.70 | 3.15 |
| 21 | Cohen Brown (Sr), Piqua | 9 | 37.2 | 3 | 5 | 0 | 59 | 0 | 1.83 | 3.72 |
| 22 | Jackson Schilling (Jr), Butler | 4 | 10.1 | 0 | 2 | 1 | 13 | 0 | 2.03 | 4.07 |
| 23 | Michael Fox (Jr), Greenville | 6 | 21.2 | 1 | 5 | 0 | 14 | 0 | 2.45 | 4.20 |
| 24 | Jordan Milburn (So), Xenia | 5 | 19.2 | 2 | 0 | 0 | 19 | 0 | 1.78 | 4.27 |
| 25 | Braylon Williamson (Jr), Xenia | 10 | 34.0 | 3 | 1 | 0 | 21 | 0 | 1.62 | 4.53 |
| 26 | Carson Smith (Jr), Piqua | 7 | 14.2 | 0 | 1 | 0 | 10 | 0 | 1.57 | 4.77 |
| 27 | Draven Ferguson (Jr), Sidney | 9 | 22.1 | 2 | 1 | 0 | 14 | 0 | 2.24 | 6.58 |
| 28 | Stephen Hibberd (Jr), Stebbins | 7 | 19.0 | 0 | 3 | 0 | 8 | 0 | 2.58 | 6.63 |
| 29 | Drew Strauss (Jr), West Carrollton | 4 | 12.0 | 0 | 4 | 0 | 12 | 0 | 2.75 | 7.00 |
| 30 | Troy Davis (Sr), West Carrollton | 6 | 11.2 | 0 | 0 | 0 | 4 | 0 | 2.06 | 7.20 |
| 31 | Zavier Perry (Sr), Sidney | 6 | 17.0 | 2 | 2 | 0 | 16 | 0 | 2.53 | 7.41 |
| 32 | Kolton Ofill (So), Fairborn | 7 | 16.2 | 1 | 3 | 1 | 25 | 0 | 2.70 | 7.98 |
| 33 | Layden Wion (Jr), Greenville | 5 | 14.0 | 0 | 3 | 0 | 7 | 0 | 3.00 | 8.00 |
| 34 | Owen Cook (Jr), Fairborn | 6 | 9.0 | 1 | 0 | 0 | 8 | 0 | 2.33 | 8.56 |
| 35 | Chilly Jasenski (Jr), Greenville | 6 | 11.1 | 0 | 2 | 2 | 13 | 0 | 2.56 | 8.65 |
| 36 | Emery Lane (Sr), Xenia | 5 | 16.2 | 0 | 2 | 0 | 15 | 0 | 2.64 | 8.82 |
| 37 | Malieki Rhoades (Sr), Greenville | 5 | 11.0 | 1 | 1 | 0 | 6 | 0 | 2.55 | 9.55 |
| 38 | Elijah Cotterman (Sr), Sidney | 5 | 10.1 | 0 | 2 | 1 | 10 | 0 | 2.90 | 10.16 |
| 39 | Braylon Harris (Jr), West Carrollton | 6 | 11.1 | 0 | 4 | 0 | 7 | 0 | 4.24 | 14.82 |
| 40 | Brooks Taylor (Sr), Sidney | 5 | 9.1 | 0 | 2 | 0 | 8 | 0 | 3.54 | 15.00 |
| 41 | Sean Flynn (So), West Carrollton | 8 | 10.0 | 0 | 1 | 0 | 9 | 0 | 3.20 | 16.10 |
* To qualify, a player must have at least 9 innings pitched