
Greenville
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 28 | Milton-Union | W 10-5 | 1-0 (0-0) |
| Mon. 30 | Fairborn | L 12-1 | 1-1 (0-1) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Fairborn | L 9-6 | 1-2 (0-2) |
| Fri. 3 | at Dixie | W 17-3 | 2-2 (0-2) |
| Mon. 6 | Butler | L 15-2 | 2-3 (0-3) |
| Wed. 8 | Stebbins | W 3-2 | 3-3 (1-3) |
| Thu. 9 | Lima Shawnee | W 11-6 | 4-3 (1-3) |
| Fri. 10 | at Stebbins | L 9-6 | 4-4 (1-4) |
| Mon. 13 | Tippecanoe | L 19-3 | 4-5 (1-5) |
| Tue. 14 | Dayton Christian | W 4-3 | 5-5 (1-5) |
| Wed. 15 | at Tippecanoe | L 13-3 | 5-6 (1-6) |
| Fri. 17 | at Xenia | L 9-8 | 5-7 (1-7) |
| Mon. 20 | Xenia | L 4-2 | 5-8 (1-8) |
| Wed. 22 | Piqua | L 8-7 | 5-9 (1-9) |
| Fri. 24 | at Piqua | L 11-7 | 5-10 (1-10) |
| Mon. 27 | at West Carrollton | W 7-1 | 6-10 (2-10) |
| Wed. 29 | West Carrollton | W 14-4 | 7-10 (3-10) |
| Thu. 30 | at Wapakoneta | L 5-0 | 7-11 (3-10) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Troy | L 9-0 | 7-12 (3-11) |
| Mon. 4 | at Troy | L 12-2 | 7-13 (3-12) |
| Wed. 6 | Sidney | W 4-1 | 8-13 (4-12) |
| Thu. 7 | Celina | L 3-2 | 8-14 (4-12) |
| Sat. 9 | at Sidney | W 6-4 | 9-14 (5-12) |
| Mon. 11 | at Newton | L 6-2 | 9-15 (5-12) |
| Tue. 12 | Bellefontaine | W 9-5 | 10-15 (5-12) |
| Thu. 14 | at Butler | L 17-0 | 10-16 (5-13) |
| Thu. 21 | Carroll | W 2-1 Postseason | 11-16 (5-13) |
| Thu. 28 | at Butler | L 8-0 Postseason | 11-17 (5-13) |
