West Carrollton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Evan Bramlage (Fr) 6 5 0 1 0 0 0 0 1 0.333 0.200
Troy Davis (Sr) 16 18 3 2 0 0 0 0 1 0.333 0.111
Sean Flynn (So) 13 9 1 0 0 0 0 0 0 0.100 0.000
Braylon Harris (Jr) 12 9 1 1 0 0 0 0 0 0.200 0.111
Chase Hart (Fr) 21 52 18 13 1 0 0 3 8 0.344 0.250
Matt Havens (So) 21 48 2 11 0 0 0 9 3 0.367 0.229
Gabe Hunley (So) 21 60 3 12 0 0 0 2 3 0.250 0.200
Greg lilly (So) 17 27 1 3 0 0 0 1 1 0.294 0.111
Joey Madsen (Sr) 22 55 3 10 2 0 0 7 3 0.224 0.182
Jordan O'malley (Fr) 2 1 1 0 0 0 0 0 0 0.500 0.000
Aiden Richards (Fr) 21 50 6 10 3 0 0 3 0 0.293 0.200
Jayce Rinderle (So) 5 1 3 0 0 0 0 0 4 0.750 0.000
Carson Scott (Fr) 13 17 3 3 1 0 0 1 2 0.222 0.176
Bentley Shawen (Fr) 22 55 7 12 1 1 0 8 1 0.323 0.218
Drew Strauss (Jr) 22 50 10 13 5 0 2 8 9 0.413 0.260
Nolan Sudduth (So) 14 22 1 0 0 0 0 0 1 0.154 0.000
Totals   479 63 91 13 1 2 42 37 0.304 0.190

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Troy Davis (Sr) 8 17.2 0 0 0 7 0 2.321 6.736
Sean Flynn (So) 9 11.0 0 1 0 9 0 2.909 14.636
Braylon Harris (Jr) 7 15.1 0 5 0 7 0 3.848 13.239
Matt Havens (So) 2 5.0 0 0 0 2 0 2.600 11.200
Gabe Hunley (So) 2 6.2 0 1 0 5 0 2.400 7.350
Aiden Richards (Fr) 5 11.0 1 3 0 14 0 2.000 7.000
Carson Scott (Fr) 4 7.2 0 0 0 3 0 3.000 11.870
Bentley Shawen (Fr) 7 36.2 1 4 0 25 0 1.636 2.673
Drew Strauss (Jr) 4 12.0 0 4 0 12 0 2.750 7.000
Totals   123.0 2 18 0 84 0 2.431 7.626

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.