Xenia
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jayse Clark (Sr) 18 25 8 4 0 0 0 4 1 0.344 0.160
Josh Glass (Jr) 24 42 6 6 0 0 0 2 3 0.265 0.143
Ben Hayashi (Fr) 26 65 15 21 6 1 0 12 1 0.476 0.323
Jeffery Hurst (So) 15 38 8 10 2 0 0 7 5 0.364 0.263
Matthew Kingsolver (Jr) 26 71 12 20 1 1 0 9 5 0.338 0.282
Emery Lane (Jr) 26 66 7 25 4 0 0 12 3 0.408 0.379
Dylan Lowe (Sr) 18 25 3 4 1 0 0 3 0 0.250 0.160
Ezra Mackiewicz (So) 4 3 1 1 0 0 0 0 0 0.333 0.333
Nathan Norris (Sr) 17 20 6 4 1 1 0 3 0 0.273 0.200
Laithan Partee (Jr) 25 72 15 17 3 0 0 3 7 0.325 0.236
Lucas Salazar (Jr) 15 30 4 9 1 0 0 2 0 0.364 0.300
Cameron Salyers (Jr) 25 64 8 23 2 1 0 8 2 0.446 0.359
Jamari Scott (Jr) 18 24 4 3 1 0 0 2 4 0.267 0.125
Devin Siebel (Sr) 21 57 13 22 8 0 0 23 10 0.514 0.386
Cayden Smith (Sr) 7 14 0 4 3 0 0 0 2 0.412 0.286
Drew Smith (Jr) 22 50 7 9 0 0 0 4 0 0.250 0.180
Braylon Williamson (So) 18 15 1 2 0 0 0 1 0 0.188 0.133
Totals   681 118 184 33 4 0 95 43 0.367 0.270

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brant Dudley (Sr) 1 1.0 0 0 0 0 0 0.000 0.000
Ben Hayashi (Fr) 9 9.2 0 1 0 6 0 2.690 8.690
Matthew Kingsolver (Jr) 7 11.0 0 1 0 12 0 2.818 7.000
Emery Lane (Jr) 9 17.2 0 1 0 15 0 2.660 7.528
Dylan Lowe (Sr) 7 13.0 1 1 0 10 0 2.692 7.000
Ezra Mackiewicz (So) 2 1.1 0 0 0 3 0 2.250 0.000
Nathan Norris (Sr) 2 1.2 0 0 0 2 0 1.800 8.400
Kolton Shelton (Jr) 1 1.1 0 0 0 0 0 6.750 36.750
Drew Smith (Jr) 13 50.1 3 4 0 48 2 1.411 1.669
Tully Wassom (Sr) 12 29.0 2 4 0 27 0 2.414 7.966
Braylon Williamson (So) 12 27.2 3 2 0 18 0 2.386 8.602
Totals   163.2 9 14 0 141 2 2.206 6.116

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jayse Clark (Sr) 18 8 1 4 0.692  
Josh Glass (Jr) 24 79 7 2 0.977  
Ben Hayashi (Fr) 26 37 5 5 0.894  
Jeffery Hurst (So) 15 60 10 3 0.959  
Matthew Kingsolver (Jr) 26 57 0 7 0.891  
Emery Lane (Jr) 26 32 5 9 0.804  
Dylan Lowe (Sr) 18 12 5 3 0.850  
Ezra Mackiewicz (So) 4 2 0 0 1.000  
Nathan Norris (Sr) 17 9 1 0 1.000  
Laithan Partee (Jr) 25 58 12 22 0.761  
Cameron Salyers (Jr) 25 35 0 3 0.921  
Jamari Scott (Jr) 18 35 0 1 0.972  
Devin Siebel (Sr) 21 35 6 4 0.911  
Cayden Smith (Sr) 7 11 1 0 1.000  
Drew Smith (Jr) 22 8 12 3 0.870  
Tully Wassom (Sr) 12 1 2 2 0.600  
Braylon Williamson (So) 18 11 2 0 1.000  
Totals   490 69 68 0.892