Butler
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Koby Dues (Jr) 30 94 53 47 7 3 4 37 31 0.589 0.500
Paxton Dwenger (Sr) 30 69 31 22 4 2 0 22 3 0.551 0.319
Liam Edwards (Fr) 5 0 1 0 0 0 0 0 0 1.000 0.000
Jack Egbert (Jr) 30 93 38 40 13 1 1 41 8 0.518 0.430
Bradyn Fetters (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Carson Heis (So) 27 49 8 20 1 0 0 17 5 0.463 0.408
Conner Hines (So) 2 2 1 2 0 0 0 1 0 1.000 1.000
Xavier Hollander (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Davis Ketterer (Sr) 29 42 14 15 0 1 1 12 1 0.509 0.357
Gunnar Knox (Sr) 8 5 2 2 0 0 0 0 1 0.500 0.400
Gavin Leonard (Sr) 13 11 11 5 1 1 0 5 3 0.700 0.455
Lucas Miller (Jr) 12 7 6 1 0 0 0 2 5 0.417 0.143
Carson Perry (Sr) 12 2 1 0 0 0 0 0 0 0.000 0.000
Tate Richardson (Jr) 28 69 18 24 8 0 1 24 0 0.418 0.348
Cooper Rife (Sr) 12 15 5 4 1 0 0 2 0 0.389 0.267
Jayden Rivas (Sr) 20 30 10 8 2 1 0 14 4 0.425 0.267
Declan Scheffler (Jr) 29 55 21 15 1 1 0 12 7 0.414 0.273
Ezra Scheffler (Fr) 23 46 20 10 2 1 0 6 8 0.393 0.217
Jackson Schilling (Jr) 30 96 30 46 14 2 0 49 1 0.542 0.479
Logan Smith (Sr) 8 2 0 0 0 0 0 0 0 0.000 0.000
Jaden Starcher (Sr) 5 6 1 1 1 0 0 0 1 0.375 0.167
Lamar Taynor (So) 2 2 1 1 1 0 0 1 0 0.667 0.500
Aidan White (Sr) 30 91 47 38 3 3 1 23 22 0.535 0.418
Mason Woods (So) 6 15 2 5 1 0 0 5 0 0.421 0.333
Totals   804 321 306 60 16 8 273 100 0.501 0.381

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Koby Dues (Jr) 9 29.1 3 0 3 41 0 0.886 0.239
Liam Edwards (Fr) 4 10.0 1 0 0 13 0 1.400 2.100
Carson Heis (So) 11 14.0 2 0 0 19 0 1.643 1.500
Xavier Hollander (So) 1 1.2 0 0 0 1 0 3.600 16.800
Davis Ketterer (Sr) 11 37.1 6 1 1 42 2 1.259 3.000
Carson Perry (Sr) 9 22.1 3 1 0 12 0 1.388 1.254
Tate Richardson (Jr) 13 47.0 10 1 0 53 0 1.362 2.979
Jackson Schilling (Jr) 8 16.1 0 2 2 16 0 1.776 3.857
Logan Smith (Sr) 6 5.0 0 0 0 3 0 2.000 5.600
Totals   183.0 25 5 6 200 2 1.366 2.448

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Koby Dues (Jr) 30 23 56 3 0.963  
Paxton Dwenger (Sr) 30 56 28 1 0.988  
Liam Edwards (Fr) 5 0 2 0 1.000  
Jack Egbert (Jr) 30 27 0 1 0.964  
Carson Heis (So) 27 73 24 2 0.980  
Xavier Hollander (So) 2 0 0 2 0.000  
Davis Ketterer (Sr) 29 90 11 1 0.990  
Gunnar Knox (Sr) 8 2 0 1 0.667  
Gavin Leonard (Sr) 13 1 2 1 0.750  
Lucas Miller (Jr) 12 4 0 0 1.000  
Carson Perry (Sr) 12 4 11 0 1.000  
Tate Richardson (Jr) 28 13 5 0 1.000  
Jayden Rivas (Sr) 20 5 6 1 0.917  
Declan Scheffler (Jr) 29 24 20 0 1.000  
Ezra Scheffler (Fr) 23 28 20 0 1.000  
Jackson Schilling (Jr) 30 159 17 1 0.994  
Lamar Taynor (So) 2 5 0 0 1.000  
Aidan White (Sr) 30 34 0 1 0.971  
Mason Woods (So) 6 1 0 0 1.000  
Totals   549 202 15 0.980