Piqua
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Colton Belt (Sr) 10 4 4 0 0 0 0 0 5 0.200 0.000
Lukah Branam (Sr) 27 85 18 20 5 0 1 19 3 0.365 0.235
Cohen Brown (Sr) 27 83 25 28 6 2 0 15 19 0.467 0.337
Mason Casto (Jr) 27 91 22 25 0 0 0 14 12 0.347 0.275
Daulton Funderburg (Jr) 20 29 3 6 1 0 1 4 0 0.324 0.207
Hunter Grissom (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Aydan Hare (Fr) 24 64 15 14 1 0 0 10 6 0.390 0.219
Parker Hickerson (So) 20 39 13 8 0 0 0 7 1 0.429 0.205
Gavin Larger (Sr) 23 64 10 11 3 1 0 6 4 0.308 0.172
Andon Laughman (Sr) 27 89 13 32 4 1 0 29 2 0.410 0.360
Jack McMaken (Sr) 26 74 13 21 4 1 0 13 7 0.407 0.284
Aiden Penrod (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Chase Pettus (Jr) 6 4 2 0 0 0 0 0 0 0.333 0.000
Renner Philipps (Sr) 9 15 3 2 0 0 0 5 0 0.278 0.133
Carson Smith (Jr) 19 17 5 4 0 0 0 1 1 0.381 0.235
Gunner Sorrell (Jr) 12 4 1 1 0 0 0 0 0 0.250 0.250
Robbie Taylor (Sr) 21 39 9 7 0 0 0 7 6 0.439 0.179
Totals   704 156 179 24 5 2 130 66 0.385 0.254

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Colton Belt (Sr) 1 0.1 0 0 0 1 0 9.000 0.000
Lukah Branam (Sr) 11 53.0 4 5 0 66 1 1.585 2.509
Cohen Brown (Sr) 12 48.2 4 6 0 79 0 1.808 3.452
Mason Casto (Jr) 2 2.2 0 0 0 1 0 3.375 7.875
Daulton Funderburg (Jr) 11 17.1 1 1 0 20 0 2.250 8.481
Jack McMaken (Sr) 6 10.0 0 1 1 8 0 2.200 6.300
Chase Pettus (Jr) 3 4.1 0 0 1 5 0 2.077 6.462
Renner Philipps (Sr) 1 1.0 0 0 0 0 0 1.000 0.000
Carson Smith (Jr) 14 28.0 2 3 0 22 0 1.929 6.750
Gunner Sorrell (Jr) 7 6.0 0 0 0 8 0 3.333 14.000
Cooper Swink (Fr) 2 4.0 0 0 0 3 0 1.500 3.500
Totals   175.1 11 16 2 213 1 1.911 4.831

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Colton Belt (Sr) 10 2 0 0 1.000  
Lukah Branam (Sr) 27 10 25 10 0.778  
Cohen Brown (Sr) 27 36 6 3 0.933  
Mason Casto (Jr) 27 43 31 13 0.851  
Daulton Funderburg (Jr) 20 17 2 3 0.864  
Hunter Grissom (So) 2 9 0 1 0.900  
Aydan Hare (Fr) 24 16 32 12 0.800  
Parker Hickerson (So) 20 11 15 1 0.963  
Gavin Larger (Sr) 23 23 1 1 0.960  
Andon Laughman (Sr) 27 92 14 5 0.955  
Jack McMaken (Sr) 26 30 2 3 0.914  
Aiden Penrod (So) 2 1 1 0 1.000  
Chase Pettus (Jr) 6 0 1 1 0.500  
Renner Philipps (Sr) 9 32 1 2 0.943  
Carson Smith (Jr) 19 4 3 2 0.778  
Gunner Sorrell (Jr) 12 4 0 3 0.571  
Cooper Swink (Fr) 2 0 1 0 1.000  
Robbie Taylor (Sr) 21 163 6 1 0.994  
Totals   493 141 61 0.912