Greenville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jackson Eberwein (Sr) 16 48 8 17 3 0 0 21 0 0.415 0.354
Titus Eberwein (So) 18 50 12 13 1 0 0 5 11 0.362 0.260
Adam Edwards (Sr) 17 38 9 9 0 0 0 5 8 0.431 0.237
Michael Fox (So) 15 39 7 13 1 0 0 5 5 0.409 0.333
Carson Good (Sr) 8 13 1 1 0 0 0 1 1 0.143 0.077
Drew Hamilton (Sr) 11 8 1 1 0 0 0 0 0 0.125 0.125
Hunter Henninger (Sr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Layne Hocker (Sr) 17 44 11 10 3 0 0 8 2 0.265 0.227
Charlie Jasenski (So) 18 48 8 13 0 0 0 7 3 0.397 0.271
Ethan Jones (Jr) 7 9 2 2 0 0 0 2 2 0.533 0.222
Isaac Kerg (So) 18 55 15 17 2 0 0 6 11 0.387 0.309
Owen Mcgreevey (Sr) 16 27 7 6 0 0 0 4 6 0.421 0.222
Cole Oswalt (So) 18 45 10 14 2 0 0 7 2 0.415 0.311
Braeden Wills (Sr) 18 44 13 13 7 0 0 11 6 0.446 0.295
Totals   471 104 129 19 0 0 82 57 0.386 0.274

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jackson Eberwein (Sr) 1 1.0 0 0 0 1 0 1.000 0.000
Titus Eberwein (So) 6 18.1 2 0 1 22 0 1.745 2.673
Adam Edwards (Sr) 4 18.1 2 1 0 22 0 1.636 4.200
Michael Fox (So) 2 2.0 0 0 0 2 0 2.000 7.000
Carson Good (Sr) 2 3.1 0 0 0 2 0 2.700 8.400
Drew Hamilton (Sr) 3 5.1 0 1 0 4 0 3.000 6.563
Layne Hocker (Sr) 6 19.0 1 2 0 14 0 2.421 5.895
Charlie Jasenski (So) 2 3.1 0 0 0 5 0 4.200 8.400
Ethan Jones (Jr) 1 1.2 0 0 0 1 0 3.000 8.400
Owen Mcgreevey (Sr) 4 10.1 0 2 0 5 0 3.097 7.452
Cole Oswalt (So) 6 27.0 2 2 1 16 0 1.556 5.185
Braeden Wills (Sr) 5 4.2 0 0 1 5 0 4.286 16.500
Totals   114.1 7 8 3 99 0 2.195 5.694

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jackson Eberwein (Sr) 16 18 1 0 1.000  
Titus Eberwein (So) 18 31 6 3 0.925  
Adam Edwards (Sr) 17 15 16 5 0.861  
Michael Fox (So) 15 26 1 1 0.964  
Carson Good (Sr) 8 11 2 1 0.929  
Drew Hamilton (Sr) 11 11 4 3 0.833  
Hunter Henninger (Sr) 3 2 0 0 1.000  
Layne Hocker (Sr) 17 18 18 5 0.878  
Charlie Jasenski (So) 18 25 16 12 0.774  
Ethan Jones (Jr) 7 6 0 1 0.857  
Isaac Kerg (So) 18 98 26 9 0.932  
Owen Mcgreevey (Sr) 16 11 1 1 0.923  
Cole Oswalt (So) 18 29 16 3 0.938  
Braeden Wills (Sr) 18 17 2 3 0.864  
Totals   318 109 47 0.901